Three weeks ago today, it was the end of 2010. To celebrate, here are the top 10 wettest major U.S. cities in 2010. The same rules apply for here as the driest cities: only cities with a population of 100,000 or more, and have stats available on the NWS climate pages, are eligible to be on this list. In all, 152 cities in the United States matched the criteria. Precipitation is measured in inches in liquid equivalent.
Wettest Major U.S. Cities | ||
---|---|---|
Rank | City | Precipitation |
1 | San Juan, PR | 89.51 |
2 | Miami, FL | 65.10 |
3 | Mobile, AL | 59.87 |
4 | Fort Lauderdale, FL | 59.44 |
5 | Nashville, TN | 59.08 |
6 | Wilmington, NC | 58.57 |
7 | Tallahassee, FL | 58.54 |
8 | Charleston, SC | 57.57 |
9 | Baton Rouge, LA | 55.27 |
10 | New Orleans, LA | 53.92 |
Have a great weekend everyone!