The first two rounds (3 if you count the 64/65 game) of the NCAA Division I Men’s Basketball Tournament are complete and we’re down to sixteen teams looking for this year’s national championship. I felt it would be fun to highlight this season’s snowfall amounts for each team, so I’ve made a table showing the schools’ locations and seasonal snowfall.
Sweet Sixteen Snowfall | ||
---|---|---|
School | Location | Season Snowfall |
Baylor University | Waco, TX | 3.7 |
Butler University | Indianapolis, IN | 33.0 |
Cornell University | Ithaca, NY | 81.6 |
Duke University | Durham, NC | 8.0 |
Kansas State University | Manhattan, KS | 40.7 |
Michigan State University | East Lansing, MI | 42.6 |
Ohio State University | Columbus, OH | 49.9 |
Purdue University | West Lafayette, IN | 21.2 |
University of Kentucky | Lexington, KY | 23.7 |
University of Northern Iowa | Cedar Falls, IA | 52.8 |
University of Tennessee | Knoxville, TN | 5.2 |
University of Washington | Seattle, WA | Trace |
St. Mary’s College | Moraga, CA | None |
Syracuse University | Syracuse, NY | 106.1 |
West Virginia University | Morgantown, WV | 54.0 |
Xavier University | Cincinnati, OH | 38.4 |
Some cities listed did not have data available, so I used information from a close location. The reports for Morgantown, WV indicate no snowfall this season. I find that hard to believe, so the 70.5 is from Fairmont, WV about half an hour away. I have sent an email to a meteorologist in West Virginia, so if I hear back, I’ll update the total.
Update (5/26): The meteorologist in West Virginia said there was not an official number, but that about 54 inches looks good, so I’ve edited the table.
Have a great week and enjoy the Regional Semis on Thursday and Friday!