A big Thanks to Shanna K. for your donation to the site. I really do appreciate it and I will be getting back to you shortly to help you out with what you are looking for. Thank You Shanna
———————————————————-
Updated 3/21 5:30 PM - It looks like we have a New King of The Snow Mountain for the first time in more than 3 months. WAIT, We actually have 2 Kings of the snow mountain right now Syracuse, last seasons comeback city has now tied Erie and is sharing the top spot as of the last update from the National Weather Service. What a run for Erie, PA on the top of the mountain and they still don’t want to move. WTG Erie! It’s not even close to being over yet and is still up for grabs. Go Syracuse, Go Erie
———————————————————
Can Erie hold on that long though is the question? Syracuse has melted away most of Erie, PA’s lead now. Erie leads Syracuse, NY by just a few snowflakes. As of the last update the lead was cut to just 0.3 tenths of an inch. Maybe a better question is can Erie hold on when the next update comes out. It’s been snowing off and on in the Syracuse area and if it hasn’t been snowing in Erie there is a good possibility that we may have a lead change for the first time in a long time. IS IT SNOWING IN ERIE?
Looking back at my snow stats it looks like Erie, PA has held on to the lead since at least December 15th, 2013 which is most likely the longest any city has held the lead since I started The Golden Snow Globe. The last city to hold it before Erie was Billings, Montana who was the King of the snow mountain on December 11th, 2013. No doubt it will be interesting come the next update.
Below are some good stats going up until March 13th, when Dave sent them to me as to how the season has played out so far between Erie, PA and Syracuse, NY. According to Dave and the stats below Erie, PA had their biggest lead over Syracuse on January 17th with 28.7 inches. Thanks to Dave Meyer for putting the stats together, Thanks Dave
Erie, PA Snowfall | Syracuse, NY Snowfall | ||||||||
Total | |||||||||
Day | Snow | Total | Day | Snow | Total | Difference |
Dec-13 | 1 | 0 | 15.6 | Dec-13 | 1 | 0.2 | 14.5 | 1.1 | |
2 | 0 | 15.6 | 2 | 0 | 14.5 | 1.1 | |||
3 | 0 | 15.6 | 3 | 0 | 14.5 | 1.1 | |||
4 | 0 | 15.6 | 4 | 0 | 14.5 | 1.1 | |||
5 | 0.2 | 15.8 | 5 | 0 | 14.5 | 1.3 | |||
6 | 2.1 | 17.9 | 6 | 0.2 | 14.7 | 3.2 | |||
7 | 0 | 17.9 | 7 | 0.6 | 15.3 | 2.6 | |||
8 | 0 | 17.9 | 8 | 0.2 | 15.5 | 2.4 | |||
9 | 0 | 17.9 | 9 | 0.3 | 15.8 | 2.1 | |||
10 | 1.1 | 19.0 | 10 | 0 | 15.8 | 3.2 | |||
11 | 4.8 | 23.8 | 11 | 0.5 | 16.3 | 7.5 | |||
12 | 0.8 | 24.6 | 12 | 1.6 | 17.9 | 6.7 | |||
13 | 1 | 25.6 | 13 | 2.7 | 20.6 | 5.0 | |||
14 | 7.9 | 33.5 | 14 | 4.1 | 24.7 | 8.8 | |||
15 | 8.4 | 41.9 | 15 | 1.6 | 26.3 | 15.6 | |||
16 | 3.1 | 45.0 | 16 | 5.4 | 31.7 | 13.3 | |||
17 | 1.9 | 46.9 | 17 | 2.5 | 34.2 | 12.7 | |||
18 | 1.5 | 48.4 | 18 | 0.6 | 34.8 | 13.6 | |||
19 | 0 | 48.4 | 19 | 0 | 34.8 | 13.6 | |||
20 | 0 | 48.4 | 20 | 0 | 34.8 | 13.6 | |||
21 | 0 | 48.4 | 21 | 0 | 34.8 | 13.6 | |||
22 | 0 | 48.4 | 22 | 0 | 34.8 | 13.6 | |||
23 | 0.1 | 48.5 | 23 | 0.4 | 35.2 | 13.3 | |||
24 | 5 | 53.5 | 24 | 3.4 | 38.6 | 14.9 | |||
25 | 0.5 | 54.0 | 25 | 0.3 | 38.9 | 15.1 | |||
26 | 3.6 | 57.6 | 26 | 2.3 | 41.2 | 16.4 | |||
27 | 0.3 | 57.9 | 27 | 0.1 | 41.3 | 16.6 | |||
28 | 0 | 57.9 | 28 | 0 | 41.3 | 16.6 | |||
29 | 0 | 57.9 | 29 | 0 | 41.3 | 16.6 | |||
30 | 0.1 | 58.0 | 30 | 1.4 | 42.7 | 15.3 | |||
31 | 5.6 | 63.6 | 31 | 0.6 | 43.3 | 20.3 | |||
Jan-14 | 1 | 5.9 | 69.5 | Jan-14 | 1 | 0.5 | 43.8 | 25.7 | |
2 | 5.9 | 75.4 | 2 | 7.7 | 51.5 | 23.9 | |||
3 | 0 | 75.4 | 3 | 0.3 | 51.8 | 23.6 | |||
4 | 0 | 75.4 | 4 | 0 | 51.8 | 23.6 | |||
5 | 0 | 75.4 | 5 | 0 | 51.8 | 23.6 | |||
6 | 1.8 | 77.2 | 6 | 0.1 | 51.9 | 25.3 | |||
7 | 0 | 77.2 | 7 | 0 | 51.9 | 25.3 | |||
8 | 0.2 | 77.4 | 8 | 0 | 51.9 | 25.5 | |||
9 | 0.3 | 77.7 | 9 | 0.1 | 52.0 | 25.7 | |||
10 | 1 | 78.7 | 10 | 1.4 | 53.4 | 25.3 | |||
11 | 0 | 78.7 | 11 | 0 | 53.4 | 25.3 | |||
12 | 0 | 78.7 | 12 | 0 | 53.4 | 25.3 | |||
13 | 0 | 78.7 | 13 | 0 | 53.4 | 25.3 | |||
14 | 0 | 78.7 | 14 | 0 | 53.4 | 25.3 | |||
15 | 2.5 | 81.2 | 15 | 0 | 53.4 | 27.8 | |||
16 | 0.2 | 81.4 | 16 | 0 | 53.4 | 28.0 | |||
17 | 0.7 | 82.1 | 17 | 0 | 53.4 | 28.7 | |||
18 | 0.7 | 82.8 | 18 | 4.8 | 58.2 | 24.6 | |||
19 | 0.3 | 83.1 | 19 | 1.3 | 59.5 | 23.6 | |||
20 | 1.1 | 84.2 | 20 | 1.5 | 61.0 | 23.2 | |||
21 | 0.3 | 84.5 | 21 | 0 | 61.0 | 23.5 | |||
22 | 0.3 | 84.8 | 22 | 0 | 61.0 | 23.8 | |||
23 | 1.3 | 86.1 | 23 | 1.5 | 62.5 | 23.6 | |||
24 | 0.1 | 86.2 | 24 | 0.7 | 63.2 | 23.0 | |||
25 | 3.1 | 89.3 | 25 | 1.4 | 64.6 | 24.7 | |||
26 | 0.3 | 89.6 | 26 | 2.6 | 67.2 | 22.4 | |||
27 | 2.1 | 91.7 | 27 | 1.4 | 68.6 | 23.1 | |||
28 | 0 | 91.7 | 28 | 0 | 68.6 | 23.1 | |||
29 | 0 | 91.7 | 29 | 0 | 68.6 | 23.1 | |||
30 | 0 | 91.7 | 30 | 0 | 68.6 | 23.1 | |||
31 | 0 | 91.7 | 31 | 0 | 68.6 | 23.1 | |||
Feb-14 | 1 | 0.2 | 91.9 | Feb-14 | 1 | 0.3 | 68.9 | 23.0 | |
2 | 1.7 | 93.6 | 2 | 0 | 68.9 | 24.7 | |||
3 | 0.4 | 94.0 | 3 | 0 | 68.9 | 25.1 | |||
4 | 1.8 | 95.8 | 4 | 0 | 68.9 | 26.9 | |||
5 | 8.1 | 103.9 | 5 | 10 | 78.9 | 25.0 | |||
6 | 0.7 | 104.6 | 6 | 0 | 78.9 | 25.7 | |||
7 | 0 | 104.6 | 7 | 0 | 78.9 | 25.7 | |||
8 | 0 | 104.6 | 8 | 0 | 78.9 | 25.7 | |||
9 | 2.9 | 107.5 | 9 | 2.1 | 81.0 | 26.5 | |||
10 | 1 | 108.5 | 10 | 2.6 | 83.6 | 24.9 | |||
11 | 0 | 108.5 | 11 | 2.1 | 85.7 | 22.8 | |||
12 | 0 | 108.5 | 12 | 0 | 85.7 | 22.8 | |||
13 | 0 | 108.5 | 13 | 4.1 | 89.8 | 18.7 | |||
14 | 1.3 | 109.8 | 14 | 5.4 | 95.2 | 14.6 | |||
15 | 0.4 | 110.2 | 15 | 0.9 | 96.1 | 14.1 | |||
16 | 0.6 | 110.8 | 16 | 3.8 | 99.9 | 10.9 | |||
17 | 1.8 | 112.6 | 17 | 0 | 99.9 | 12.7 | |||
18 | 2.5 | 115.1 | 18 | 0.1 | 100.0 | 15.1 | |||
19 | 0 | 115.1 | 19 | 0 | 100.0 | 15.1 | |||
20 | 0 | 115.1 | 20 | 0 | 100.0 | 15.1 | |||
21 | 0 | 115.1 | 21 | 0 | 100.0 | 15.1 | |||
22 | 0 | 115.1 | 22 | 0 | 100.0 | 15.1 | |||
23 | 0 | 115.1 | 23 | 0 | 100.0 | 15.1 | |||
24 | 0.6 | 115.7 | 24 | 2.3 | 102.3 | 13.4 | |||
25 | 2.5 | 118.2 | 25 | 2.8 | 105.1 | 13.1 | |||
26 | 0 | 118.2 | 26 | 0.4 | 105.5 | 12.7 | |||
27 | 2.4 | 120.6 | 27 | 2.3 | 107.8 | 12.8 | |||
28 | 0 | 120.6 | 28 | 2.1 | 109.9 | 10.7 | |||
Mar-14 | 1 | 0.4 | 121.0 | Mar-14 | 1 | 0 | 109.9 | 11.1 | |
2 | 2.9 | 123.9 | 2 | 3.7 | 113.6 | 10.3 | |||
3 | 0 | 123.9 | 3 | 0.5 | 114.1 | 9.8 | |||
4 | 0 | 123.9 | 4 | 0.3 | 114.4 | 9.5 | |||
5 | 0 | 123.9 | 5 | 0.4 | 114.8 | 9.1 | |||
6 | 0 | 123.9 | 6 | 0 | 114.8 | 9.1 | |||
7 | 0 | 123.9 | 7 | 0 | 114.8 | 9.1 | |||
8 | 1 | 124.9 | 8 | 0 | 114.8 | 10.1 | |||
9 | 0 | 124.9 | 9 | 0 | 114.8 | 10.1 | |||
10 | 0 | 124.9 | 10 | 0 | 114.8 | 10.1 | |||
11 | 0 | 124.9 | 11 | 0 | 114.8 | 10.1 | |||
12 | 5.5 | 130.4 | 12 | 12.1 | 126.9 | 3.5 | |||
13 | 0 | 130.4 | 13 | 1.5 | 128.4 | 2.0 | |||
Have a Great Day Everyone
It snowed last night here in Erie!
Snowed here in Syracuse too Wendy, unfortunately it snowed more there. Erie pushes Syracuse back down the snow mountain Good Luck