With the big snow storm in New England wrapped up, I figured this would be a good time to check the totals for February so far. As a reminder, sleepers are in italics, and I used both sleepers as starters this month, which gives me 6 starters for February.
GSG Fantasy Snowfall 2013 February Update | |||
Pat | Steve | ||
107.80 | 76.75 | ||
Starters (Full Credit) | |||
Buffalo, NY | 17.2 | Anchorage, AK | 3.7 |
Erie, PA | 17.9 | Cleveland, OH | 10.2 |
Syracuse, NY | 24.4 | Rochester, NY | 15.9 |
Worcester, MA | 29.9 | Salt Lake City, UT | 0.4 |
Newark, NJ | 10.8 | Boston, MA | 26.8 |
South Bend, IN | 10.7 | ||
Total | 100.2 | Total | 67.7 |
Bench (Half Credit) | |||
Fort Collins, CO | 1.2 | Denver, CO | 0.0 |
Green Bay, WI | 5.9 | Des Moines, IA | 0.5 |
Spokane, WA | 0.3 | Madison, WI | 10.9 |
St. Paul, MN | 6.9 | Minneapolis, MN | 6.7 |
Pueblo, CO | 0.9 | ||
Total | 7.60 | Total | 9.05 |
Not surprisingly, the one with all northeast cities starting is currently leading…and big. Taking a look at totals from January, several cities are well above their totals for the entire month of January. With the big snow storm in the northeast, you’d expect that out of those cities, but even the midwest cities like Green Bay, Madison, Minneapolis and St. Paul have more snow in 9 days of February than 31 days of January. It seems like I picked a bad month to bench Madison and Minneapolis, for now anyway.
We’ll get another Fantasy Snowfall update to wrap up February. Depending on how things go between now and then, there may be another update earlier. Until then, have a good one everyone!