At last, it’s time to reveal the top 50 NWS reporting stations.
Rankings 11-50 | |||
---|---|---|---|
Rank | Location | City Population | Season Snowfall |
11 | Burlington, VT | 38,889 | 91.0 |
12 | Rochester, NY | 219,773 | 89.6 |
13 | Cheyenne, WY | 53,011 | 87.3 |
14 | Mansfield, OH | 49,579 | 84.1 |
15 | Binghamton, NY | 47,380 | 81.4 |
16 | Bluefield, VA | 5,078 | 81.1 |
17 | Philadelphia, PA | 1,517,550 | 78.7 |
18 | Pittsburgh, PA | 334,563 | 77.4 |
19 | Baltimore, MD | 651,154 | 77.0 |
20 | Youngstown, OH | 82,026 | 75.7 |
21 | Buffalo, NY | 292,648 | 74.1 |
22 | Cold Bay, AK | 74 | 74.0 |
23 | Muskegon, MI | 40,105 | 73.6 |
24 | Washington (Dulles), DC | 572,059 | 73.2 |
25 | Wilmington, DE | 72,664 | 72.7 |
26 | Scottsbluff, NE | 14,732 | 72.4 |
27 | Grand Rapids, MI | 197,800 | 72.2 |
28 | Caribou, ME | 8,312 | 69.6 |
29 | Des Moines, IA | 198,682 | 69.0 |
30 | Sault Ste. Marie, MI | 16,542 | 68.8 |
31 | Casper, WY | 49,644 | 64.9 |
32 | Worcester, MA | 172,648 | 64.6 |
33 | Akron, OH | 217,074 | 63.1 |
34 | Juneau, AK | 30,711 | 62.2 |
35 | Charleston, WV | 53,421 | 61.3 |
35 | Duluth, MN | 86,918 | 61.3 |
37 | Valley, NE | 1,788 | 60.6 |
38 | Anchorage, AK | 260,283 | 60.5 |
39 | North Platte, NE | 23,878 | 60.2 |
40 | Sioux City, IA | 8,2807 | 59.8 |
40 | Allentown, PA | 106,632 | 59.8 |
42 | Cleveland, OH | 478,403 | 59.5 |
43 | Sisseton, SD | 2,572 | 59.3 |
44 | Denver, CO | 554,636 | 58.8 |
45 | Watertown, SD | 20,237 | 58.6 |
46 | Riverton, WY | 9,310 | 58.4 |
47 | Atlantic City, NJ | 40,517 | 58.1 |
48 | Harrisburg, PA | 48,950 | 57.3 |
48 | South Bend, IN | 107,789 | 57.3 |
50 | Sioux Falls, SD | 123,975 | 57.1 |
You didn’t believe I’d just reveal the top 10 that way, did you? Big surprise for me among the 40 listed is Cheyenne, WY almost cracking the top 10, coming in 13th. A little humorous to me is Cold Bay Alaska, population 74, has 74 inches, one inch per person. Probably won’t see that again any time soon. Now, here are the top 10:
10. Ely, NV: 91.1
Ely’s population is 4,041 and just snuck in ahead of Burlington, VT and has the most snow among the Nevada cities.
9. Erie, PA: 91.4
Erie, population 103,717, the 2nd place city among those with population over 100,000 comes in 9th among all NWS sites.
8. Lander, WY: 102.4
Lander, population 6,867, has the most snow among Wyoming sites.
7. Elkins, WV: 104.7
Elkins, population 7,032, is 7th overall, but is 2nd among West Virginia stations.
6. Syracuse, NY: 106.1
Syracuse, with a population of 147,036, having the most snow among cities with population over 100,000, is 6th place.
5. Yakutat, AK: 107.1
Yakutat, population 680, is the top city among those with population under 1,000.
4. Beckley, WV: 132.9
Beckley’s population is 17,254 and has the most snow among West Virginia sites.
3. Flagstaff, AZ: 141.8
As mentioned in the previous post, Flagstaff, with population 52,894 is not the top city, but does have the most among cities with a population of 50,000 or more.
2. Marquette, MI: 145.6
Marquette, population 19,661, has the most snow among those with a population of 5,000 or more and is in 2nd place overall.
1. Valdez, AK: 293.3
Valdez, population 4,036, with almost 300 inches of snow, claims the top spot among all NWS sites.
I hope you’ve enjoyed this countdown for the season among all NWS sites. Remember, all snowfall data is from early April, and population statistics are from the most recent estimates available from city-data.com.
Have a great week everyone!