As we are closer to revealing the season’s snowiest National Weather Service stations, here are the ones that fell in the 51-100 ranking range.
Rankings 51-100 | |||
---|---|---|---|
Rank | Location | City Population | Season Snowfall |
51 | Washington (Reagan), DC | 572,059 | 56.1 |
52 | Bangor, ME | 31,473 | 55.7 |
53 | Norfolk, NE | 23,516 | 55.0 |
54 | Chicago, IL | 2,896,016 | 54.2 |
55 | Bismark, ND | 55,532 | 54.1 |
56 | Islip, NY | 20,575 | 53.8 |
57 | Blacksburg, VA | 39,573 | 53.6 |
58 | Waterloo, IA | 68,747 | 52.8 |
59 | Rochester, MN | 85,806 | 52.5 |
60 | Kodiak, AK | 6,334 | 52.0 |
61 | Concord, NH | 42,255 | 51.8 |
62 | New York (Central Park), NY | 8,008,278 | 51.4 |
63 | Great Falls, MT | 56,690 | 51.0 |
63 | Billings, MT | 89,847 | 51.0 |
65 | Rockford, IL | 150,115 | 50.7 |
65 | Madison, WI | 208,054 | 50.7 |
67 | Huron, SD | 11,893 | 50.6 |
67 | Columbus, OH | 711,470 | 50.6 |
69 | Jackson, KY | 2,490 | 50.5 |
70 | Elko, NV | 16,708 | 50.3 |
71 | Davenport, IA | 98,359 | 50.1 |
72 | Scranton, PA | 76,415 | 48.5 |
73 | Mitchell, SD | 14,558 | 48.0 |
74 | Newark, NJ | 273,546 | 47.9 |
75 | Omaha, NE | 390,007 | 47.6 |
76 | Grand Forks (University), ND | 49,321 | 47.3 |
77 | New York (LaGuardia), NY | 8,008,278 | 47.2 |
78 | Moline, IL | 43,088 | 46.9 |
79 | Fargo, ND | 90,599 | 46.6 |
80 | International Falls, MN | 6,703 | 46.4 |
81 | Hastings, NE | 24,064 | 45.5 |
82 | Chanhassen, MN | 20,321 | 45.4 |
82 | Albany, NY | 95,658 | 45.4 |
84 | Flint, MI | 124,943 | 45.1 |
85 | King Salmon, AK | 442 | 44.7 |
86 | Grand Island, NE | 42,940 | 44.5 |
87 | Kansas City, MO | 441,545 | 44.3 |
88 | Detroit, MI | 951,270 | 43.7 |
89 | Alpena, MI | 11,304 | 43.5 |
90 | Nome, AK | 3,505 | 43.4 |
90 | Pierre, SD | 13,876 | 43.4 |
92 | Dubuque, IA | 57,686 | 43.3 |
93 | Mobridge, SD | 3,574 | 43.2 |
94 | Roanoke, VA | 94,911 | 43.1 |
95 | Green Bay, WI | 102,313 | 43.0 |
96 | Lansing, MI | 119,128 | 42.6 |
97 | Mason City, IA | 29,172 | 42.5 |
98 | Peoria, IL | 112,936 | 42.4 |
99 | Rhinelander, WI | 7,735 | 42.3 |
100 | Lincoln, NE | 225,581 | 41.6 |
Albany, having the least snow among the Golden Snowball cities, is in a tie for 82nd place in the country. It’s also a bit interesting to see the differences among cities with multiple reporting stations. For example, New York City’s Central Park station is in 62nd place, while La Guardia in 77th and JFK was on the previous post at 101. Grand Forks’ North Dakota University station is in 76th but the airport was 134th. Washington, DC’s Reagan is 51st, with Dulles yet to be revealed. Just goes to show how much difference a few miles can make. That is the beauty, and the beast, of the system.
In the final update, the top 50 will be shown. Who is #1? It’s not Syracuse, NY…or Flagstaff, AZ.