Without further delay, here is the bottom 52 of the 2009-10 Golden SnowDown:
Rankings 201-252 | |||
---|---|---|---|
Rank | Location | City Population | Season Snowfall |
201 | Midland, TX | 94,996 | 7.7 |
202 | Annette, AK | 1,584 | 7.6 |
203 | Longview, TX | 73,344 | 7.2 |
204 | Nashville, TN | 545,524 | 7.1 |
205 | Memphis (Airport), TN | 650,100 | 6.8 |
206 | Pendleton, OR | 16,354 | 6.7 |
207 | Greenville, NC | 60,476 | 6.1 |
207 | Knoxville, TN | 173,890 | 6.1 |
209 | Texarkana, AR | 26,448 | 6.0 |
210 | Charlotte, NC | 540,828 | 5.9 |
211 | Shreveport, LA | 200,145 | 5.8 |
212 | San Angelo, TX | 88,439 | 5.7 |
213 | Atlanta, GA | 416,474 | 5.3 |
214 | Athens, GA | 100,266 | 5.0 |
215 | Muscle Shoals, AL | 11,924 | 4.8 |
216 | Medicine Lodge, KS | 2,193 | 4.5 |
217 | Albuquerque, NM | 448,607 | 4.2 |
218 | El Dorado, AR | 21,530 | 4.1 |
219 | Wilmington, NC | 75,838 | 3.8 |
220 | Waco, TX | 113,726 | 3.7 |
221 | Montgomery, AL | 201,568 | 3.5 |
222 | Charleston, SC | 96,650 | 3.4 |
223 | Alexandria, LA | 46,342 | 3.2 |
223 | College Station, TX | 67,890 | 3.2 |
223 | Huntsville, AL | 158,216 | 3.2 |
226 | Monroe, LA | 53,107 | 3.1 |
227 | New Bern, NC | 23,128 | 3.0 |
227 | Macon, GA | 97,255 | 3.0 |
229 | Lewiston, ID | 30,904 | 2.6 |
230 | Lufkin, TX | 32,709 | 2.5 |
231 | Cedar Rapids, IA | 120,758 | 2.5 |
232 | DeQueen, AR | 5,948 | 2.3 |
233 | Columbus, GA | 185,781 | 2.0 |
233 | Baton Rouge, LA | 227,818 | 2.0 |
235 | Anniston, AL | 24,276 | 1.9 |
236 | Birmingham, AL | 242,820 | 1.7 |
237 | Campo, CA | 3,251 | 1.0 |
237 | Tuscaloosa, AL | 77,906 | 1.0 |
237 | Houston, TX | 1,953,631 | 1.0 |
240 | Pine Bluff, AR | 55,085 | 0.9 |
240 | Savannah, GA | 131,510 | 0.9 |
242 | Cape Hatteras, NC | 1,613 | 0.7 |
242 | Tupelo, MS | 34,211 | 0.7 |
242 | Lafayette, LA | 110,257 | 0.7 |
245 | Austin (Mabry), TX | 656,562 | 0.6 |
246 | Medford, OR | 63,154 | 0.5 |
247 | Mobile, AL | 198,915 | 0.3 |
247 | Austin (Airport), TX | 656,562 | 0.3 |
249 | Victoria, TX | 60,603 | 0.2 |
249 | Lake Charles, LA | 71,757 | 0.2 |
249 | San Antonio, TX | 1,144,646 | 0.2 |
252 | New Orleans, LA | 484,674 | 0.1 |
There are a few surprises to this list. First off, only one official reporting station in California reported measurable snowfall for the season (as of early April): Campo with 1 inch. I know some parts of California can get a lot of snowfall, but apparently none of them are official measurements. Second, I did not expect to see any Alaska cities to be in the 100s, let alone the 200s. However, Annette is there, ranked 202.
Congrats to New Orleans on being the city with the least measurable snowfall for the season!
Next SnowDown update will feature cities ranked 151-200. Colorado is known for snow, and yet, one of their cities fell in that range, as well as another Alaskan city.