Continuing the look at snowfall throughout the United States, here are the next 50 cities in the list.
Rankings 151-200 | |||
---|---|---|---|
Rank | Location | City Population | Season Snowfall |
151 | Wallops Island, VA | 434 | 27.9 |
152 | Harrison, AR | 12,152 | 27.2 |
153 | Blountville, TN | 2,959 | 26.7 |
154 | Helena, MT | 25,780 | 26.1 |
155 | Grand Junction, CO | 41,986 | 25.3 |
156 | Fairbanks, AK | 30,224 | 24.8 |
157 | Springfield, IL | 111,454 | 23.7 |
157 | Lexington, KY | 260,512 | 23.7 |
159 | Lincoln, IL | 15,369 | 23.5 |
160 | Oklahoma City, OK | 506,132 | 23.2 |
161 | Winnemucca, NV | 7,174 | 22.9 |
162 | Tulsa, OK | 393,049 | 22.8 |
163 | Louisville, KY | 256,231 | 21.3 |
164 | Columbia, MO | 84,531 | 20.7 |
165 | Springfield, MO | 151,580 | 20.1 |
166 | Boise, ID | 185,787 | 19.9 |
167 | Dodge City, KS | 25,176 | 19.7 |
168 | Valentine, NE | 2,820 | 18.6 |
169 | Fort Smith, AR | 80,268 | 18.5 |
170 | Roswell, NM | 45,293 | 18.4 |
171 | Burlington, IA | 26,839 | 18.0 |
172 | Dallas, TX | 1,118,580 | 17.1 |
173 | Joplin, MO | 45,504 | 17.0 |
173 | Missoula, MT | 57,053 | 17.0 |
175 | Borger, TX | 14,302 | 16.6 |
175 | Wichita Falls, TX | 101,202 | 16.6 |
175 | Greensboro, NC | 223,891 | 16.6 |
178 | Bowling Green, KY | 49,296 | 15.4 |
179 | Yakima, WA | 71,845 | 15.3 |
180 | Evansville, IN | 121,582 | 15.3 |
181 | Wichita, KS | 344,284 | 15.1 |
182 | St. Louis, MO | 348,189 | 14.5 |
183 | Spokane (Airport), WA | 195,629 | 14.3 |
183 | Lubbock, TX | 199,564 | 14.3 |
185 | Spokane (Downtown), WA | 195,629 | 14.0 |
186 | Danville, VA | 48,411 | 13.4 |
187 | Jonesboro, AR | 55,515 | 13.3 |
188 | Jackson, TN | 59,643 | 12.0 |
188 | Abilene, TX | 115,930 | 12.0 |
190 | Paducah, KY | 26,307 | 10.3 |
191 | Chattanooga, TN | 155,554 | 10.0 |
192 | Childress, TX | 6,778 | 9.6 |
193 | Norfolk, VA | 234,403 | 9.3 |
194 | Columbia, SC | 116,278 | 8.9 |
194 | El Paso, TX | 563,662 | 8.9 |
196 | Little Rock, AR | 183,133 | 8.7 |
196 | Memphis (Downtown), TN | 650,100 | 8.7 |
198 | Augusta, GA | 195,182 | 8.0 |
198 | Raleigh, NC | 726,093 | 8.0 |
200 | Tyler, TX | 83,650 | 7.9 |
I did not expect cities in Colorado or Montana to be this far down on the list, and yet, here they are at 154, 155 and 173. There is another Alaska city fairly down the rankings as well, Fairbanks in 156. Other than that, this seems to be as expected, most of the cities in this ranking area are in the southern portion of the country.
The next SnowDown update will feature rankings 101-150. More northern cities will be shown, including one from New York State.