Continuing the trek toward the snowiest National Weather Service reporting station, here are the next 50 cities on the list.
Rankings 101-150 | |||
---|---|---|---|
Rank | Location | City Population | Season Snowfall |
101 | New York (JFK), NY | 8,008,278 | 41.3 |
102 | Topeka, KS | 122,377 | 40.7 |
102 | Minneapolis, MN | 382,618 | 40.7 |
104 | Rapid City (Downtown), SD | 59,607 | 40.1 |
105 | Huntington, WV | 51,475 | 40.0 |
105 | Dayton, OH | 166,179 | 40.0 |
107 | La Crosse, WI | 51,818 | 39.8 |
108 | Dalhart, TX | 7,237 | 39.7 |
109 | Barrow, AK | 4,581 | 39.3 |
110 | Asheville, NC | 68,889 | 39.2 |
111 | Toledo, OH | 313,619 | 39.1 |
112 | Kalispell, MT | 14,223 | 39.0 |
113 | St. Joseph, MO | 73,990 | 38.7 |
114 | Cincinnati, OH | 331,285 | 38.4 |
115 | Bridgeport, CT | 139,529 | 38.1 |
116 | Milwaukee, WI | 596,974 | 38.0 |
117 | McGrath, AK | 401 | 37.8 |
117 | Aberdeen, SD | 24,658 | 37.8 |
119 | Rapid City (Airport), SD | 59,607 | 37.7 |
120 | Havre, MT | 9,621 | 37.3 |
121 | Eau Claire, WI | 61,704 | 37.1 |
121 | Portland, ME | 64,249 | 37.1 |
123 | Boston, MA | 589,141 | 35.7 |
124 | Kotzebue, AK | 3,082 | 35.2 |
125 | Goodland, KS | 4,948 | 35.1 |
126 | Williamsport, PA | 30,706 | 34.9 |
127 | Lynchburg, VA | 65,269 | 34.8 |
128 | Concordia, KS | 5,714 | 34.7 |
129 | Iowa City, IA | 62,220 | 34.4 |
130 | Reno, NV | 180,480 | 34.3 |
131 | Bethel, AK | 5,471 | 34.2 |
132 | Salt Lake City, UT | 181,743 | 33.8 |
133 | Indianapolis, IN | 781,870 | 33.0 |
134 | Grand Forks (Airport), ND | 49,321 | 32.1 |
135 | Providence, RI | 173,168 | 31.5 |
135 | Colorado Springs, CO | 360,890 | 31.5 |
137 | Clayton, NM | 2,524 | 31.2 |
138 | Williston, ND | 12,512 | 30.9 |
139 | St. Cloud, MN | 59,107 | 30.8 |
140 | Houghton, MI | 7,010 | 30.7 |
141 | Hartford, CT | 121,578 | 30.6 |
142 | Alamosa, CO | 7,960 | 30.0 |
143 | Glasgow, MT | 3,253 | 29.7 |
144 | Guymon, OK | 10,472 | 29.6 |
145 | Wausu, WI | 38,426 | 29.5 |
146 | Fort Wayne, IN | 205,727 | 29.3 |
147 | Amarillo, TX | 173,627 | 28.9 |
148 | Pueblo, CO | 102,121 | 28.8 |
149 | Pocatello, ID | 51,466 | 28.3 |
150 | Richmond, VA | 197,790 | 28.0 |
Once again, the surprises to me are the cities in Alaska and Colorado being so low. Other than that, this table of 50 cities has more northern representation than the previous two posts, which was bound to happen at some point.
The next update will showcase the cities in the 51-100 range. At least one of them is a Golden Snowball city.
Have a great weekend everyone!