<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will Erie, PA Have It&#8217;s 10th Snowiest Winter on Record</title>
	<atom:link href="http://goldensnowglobe.com/will-erie-pa-have-its-10th-snowiest-winter-on-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldensnowglobe.com/will-erie-pa-have-its-10th-snowiest-winter-on-record/</link>
	<description>A fun national snow contest for the snowiest city in the United States with a population of 100,000 or more!  Check to see if Your city winter snowfall totals are listed.</description>
	<lastBuildDate>Tue, 27 Jan 2026 01:14:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://goldensnowglobe.com/will-erie-pa-have-its-10th-snowiest-winter-on-record/comment-page-1/#comment-11093</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 18 Feb 2014 19:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2105#comment-11093</guid>
		<description>Dave, nothing here where I live which is a little east of the city and airport.  I&#039;m hoping we at least got that 10th of an inch to hit 100.  Looks like you will be gaining on us some more.</description>
		<content:encoded><![CDATA[<p>Dave, nothing here where I live which is a little east of the city and airport.  I&#8217;m hoping we at least got that 10th of an inch to hit 100.  Looks like you will be gaining on us some more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://goldensnowglobe.com/will-erie-pa-have-its-10th-snowiest-winter-on-record/comment-page-1/#comment-11087</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 18 Feb 2014 17:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2105#comment-11087</guid>
		<description>We had quite the storm overnight; although the winds were so strong (peak gust of 52mph) that it is hard for me to tell how much snow we got. We will have to wait and see until the afternoon climate update from NWS CLE. At one point before I went to bed, it was hard to see across my street and the wind was literally shaking my house! I&#039;m glad to see this warm up will be short-lived. Can&#039;t wait to break the record! I still think SYR will pass ERI though in the end...all you guys need is one blockbuster nor&#039;easter to get to the top of the snow mountain!</description>
		<content:encoded><![CDATA[<p>We had quite the storm overnight; although the winds were so strong (peak gust of 52mph) that it is hard for me to tell how much snow we got. We will have to wait and see until the afternoon climate update from NWS CLE. At one point before I went to bed, it was hard to see across my street and the wind was literally shaking my house! I&#8217;m glad to see this warm up will be short-lived. Can&#8217;t wait to break the record! I still think SYR will pass ERI though in the end&#8230;all you guys need is one blockbuster nor&#8217;easter to get to the top of the snow mountain!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
