<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Snow Globe National Snow Contest Snowiest US City Pop 100,000+ &#187; snow storm</title>
	<atom:link href="http://goldensnowglobe.com/tag/snow-storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldensnowglobe.com</link>
	<description>A fun national snow contest for the snowiest city in the United States with a population of 100,000 or more!  Check to see if Your city winter snowfall totals are listed.</description>
	<lastBuildDate>Mon, 20 Apr 2026 22:28:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Snow Totals Massachusetts, Rhode Island, Connecticut, NYC</title>
		<link>http://goldensnowglobe.com/snow-totals-massachusetts-rhode-island-connecticut-nyc/</link>
		<comments>http://goldensnowglobe.com/snow-totals-massachusetts-rhode-island-connecticut-nyc/#comments</comments>
		<pubDate>Fri, 05 Jan 2018 01:57:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[boston snow]]></category>
		<category><![CDATA[coastal storm]]></category>
		<category><![CDATA[East Coast Storm]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[Newark snow totals]]></category>
		<category><![CDATA[Norfolk snow]]></category>
		<category><![CDATA[NYC snow Totals]]></category>
		<category><![CDATA[NYC snowstorm]]></category>
		<category><![CDATA[Providence snow]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[Snow Storm Grayson]]></category>
		<category><![CDATA[Virginia snow]]></category>
		<category><![CDATA[worcester snow totals]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=4562</guid>
		<description><![CDATA[First off as always, a Big Thanks to Donald W. and Dennis N. for your recent donation to the snow site. They help out a lot and I appreciate them. Thank You, Donald and Dennis. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Updated 1:00 AM 1/5 &#8211; The latest Snow Records for some cities&#8230; * Boston, MA set a date record [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/snow-totals-massachusetts-rhode-island-connecticut-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worcester, Mass Third Snowiest Big City in US and Climbing</title>
		<link>http://goldensnowglobe.com/worcester-mass-third-snowiest-big-city-in-us-and-climbing/</link>
		<comments>http://goldensnowglobe.com/worcester-mass-third-snowiest-big-city-in-us-and-climbing/#comments</comments>
		<pubDate>Wed, 28 Jan 2015 17:12:59 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[Massachusetts Snow Info]]></category>
		<category><![CDATA[blizzard snow totals]]></category>
		<category><![CDATA[boston snow]]></category>
		<category><![CDATA[Buffalo snow totals]]></category>
		<category><![CDATA[erie pa snow]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[grand rapids snow totals]]></category>
		<category><![CDATA[juno snow totals]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[snow totals]]></category>
		<category><![CDATA[syracuse snow]]></category>
		<category><![CDATA[worcester snow]]></category>
		<category><![CDATA[worcester snow totals]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2879</guid>
		<description><![CDATA[Worcester, Mass Third Snowiest Big City in US Still hard to believe that just about a week or so ago on 1/21 Worcester, Mass was in 27th place in the National Golden Snow Globe contest with 13.9 inches of snowfall for the 2014 &#8211; 2015 snow season. They now have 54.6 inches of snow on [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/worcester-mass-third-snowiest-big-city-in-us-and-climbing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Todays Pre Thanksgiving Day Nor&#8217;easter to Effect East Coast</title>
		<link>http://goldensnowglobe.com/today-thanksgiving-day-noreaster-to-effect-east-coast/</link>
		<comments>http://goldensnowglobe.com/today-thanksgiving-day-noreaster-to-effect-east-coast/#comments</comments>
		<pubDate>Wed, 26 Nov 2014 16:41:43 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[billings montana snow]]></category>
		<category><![CDATA[coastal storm]]></category>
		<category><![CDATA[erie snow]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[goldensnowglobe]]></category>
		<category><![CDATA[grand rapids snow]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[nor easter]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[snow Thanksgiving snow storm]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2571</guid>
		<description><![CDATA[First as always I wanted to say Thanks to Jennifer T. for taking the time to make a donation to the site. I&#8217;m sure money is tight this time of the year with the holidays upon us. Thank You Jennifer, I do really appreciate it &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Updated 8 PM - All of the cities were [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/today-thanksgiving-day-noreaster-to-effect-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Rapids, Michigan Snows Past Erie</title>
		<link>http://goldensnowglobe.com/will-buffalo-take-snow-lead-from-erie/</link>
		<comments>http://goldensnowglobe.com/will-buffalo-take-snow-lead-from-erie/#comments</comments>
		<pubDate>Tue, 18 Nov 2014 17:41:02 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[buffalo snow]]></category>
		<category><![CDATA[buffalo snow storm]]></category>
		<category><![CDATA[Buffalo snow totals]]></category>
		<category><![CDATA[erie pa snowfall]]></category>
		<category><![CDATA[grand rapids snow]]></category>
		<category><![CDATA[grand rapids snow totals]]></category>
		<category><![CDATA[lake effect snow]]></category>
		<category><![CDATA[national snow contest]]></category>
		<category><![CDATA[new york weather]]></category>
		<category><![CDATA[snow storm]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2511</guid>
		<description><![CDATA[I just want to say Thanks to Lauren W. who made a recent donation to the site. Thanks also Lauren for the msg and kind words, they mean a lot &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Updated 11/19 7 PM &#8211; Grand Rapids, Michigan continues to hold onto the snow race lead but not by much. Erie, Pa has been [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/will-buffalo-take-snow-lead-from-erie/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Storm Changes Everything Comment Here Please</title>
		<link>http://goldensnowglobe.com/northeast-snow-storm-totals-and-forecasts-comment-here-please/</link>
		<comments>http://goldensnowglobe.com/northeast-snow-storm-totals-and-forecasts-comment-here-please/#comments</comments>
		<pubDate>Mon, 10 Mar 2014 23:04:25 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[current snow storm]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[how much snow]]></category>
		<category><![CDATA[north east snow storm]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[snow storm march 13 14]]></category>
		<category><![CDATA[snow totals]]></category>
		<category><![CDATA[winter snow storm]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2220</guid>
		<description><![CDATA[A big Thanks to Shanna K. for your donation to the site today. I really do appreciate it and I will be getting back to you shortly to help you out with what you are looking for. Thank You Shanna &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Updated Thurs 6:00 PM - The overnight and the stats from earlier today have [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/northeast-snow-storm-totals-and-forecasts-comment-here-please/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Erie Pennsylvania Stays King of the Snow Mountain</title>
		<link>http://goldensnowglobe.com/erie-pennsylvania-stays-king-of-the-snow-mountain/</link>
		<comments>http://goldensnowglobe.com/erie-pennsylvania-stays-king-of-the-snow-mountain/#comments</comments>
		<pubDate>Thu, 06 Feb 2014 20:09:33 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[Buffalo snow totals]]></category>
		<category><![CDATA[erie pa snowfall]]></category>
		<category><![CDATA[erie snow]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[massachusetts weather]]></category>
		<category><![CDATA[pennsylvania weather]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[snow storm Niko]]></category>
		<category><![CDATA[worcester snow]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2056</guid>
		<description><![CDATA[Erie, Pennsylvania remains the king on top of the snow mountain, for now anyways Personally, I think they are getting a little greedy with the snow. They seem to be taking the snow from where ever they can. The north, south, east and west. If it&#8217;s snowing any place in the US you can almost [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/erie-pennsylvania-stays-king-of-the-snow-mountain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello Snowy Chicago and Buh Bye Anchorage, Alaska</title>
		<link>http://goldensnowglobe.com/hello-snow-chicago-buh-bye-anchorage/</link>
		<comments>http://goldensnowglobe.com/hello-snow-chicago-buh-bye-anchorage/#comments</comments>
		<pubDate>Wed, 22 Jan 2014 18:32:06 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[baltimore snow]]></category>
		<category><![CDATA[Chicago snow]]></category>
		<category><![CDATA[erie pa snowfall]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[Massachusetts snow]]></category>
		<category><![CDATA[new york weather]]></category>
		<category><![CDATA[pennsylvania weather]]></category>
		<category><![CDATA[Philadelphia snow]]></category>
		<category><![CDATA[snow records]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[worcester snow]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2000</guid>
		<description><![CDATA[I just got a Full update in and take a look at Chicago, Illinois jumping into the top 10 snowiest cities. I&#8217;ll have to take a look back but I can&#8217;t remember Chicago ever being in the top 10 since we started the contest unless it was maybe in the very beginning of the snow [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/hello-snow-chicago-buh-bye-anchorage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Eastern/North East Snowstorm Could Make Things Exciting</title>
		<link>http://goldensnowglobe.com/this-easternnorth-east-snowstorm-could-make-things-exciting/</link>
		<comments>http://goldensnowglobe.com/this-easternnorth-east-snowstorm-could-make-things-exciting/#comments</comments>
		<pubDate>Tue, 21 Jan 2014 20:50:20 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[boston snow]]></category>
		<category><![CDATA[coastal snow storm]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[new york weather]]></category>
		<category><![CDATA[north east snow storm]]></category>
		<category><![CDATA[Philadelphia snow]]></category>
		<category><![CDATA[philadelphia snow totals]]></category>
		<category><![CDATA[Philly snow]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[worcester snow]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=1995</guid>
		<description><![CDATA[I just got off the phone with my brother in Philly not too long ago and he said it was coming down pretty good. He guessed about 5-6 inches of snow so far. I&#8217;ve been watching the radar and started thinking that this could get interesting by the time the storm pulls out. I don&#8217;t [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/this-easternnorth-east-snowstorm-could-make-things-exciting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 10 Cities Updated</title>
		<link>http://goldensnowglobe.com/top-10-cities-updated/</link>
		<comments>http://goldensnowglobe.com/top-10-cities-updated/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:58:56 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[pennsylvania weather]]></category>
		<category><![CDATA[Philadelphia snow]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[snow storms]]></category>
		<category><![CDATA[snowiest city]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=540</guid>
		<description><![CDATA[I just did a quick top 10 update on the snowiest cities. I figure no sense doing a full update until the storm thats ready to hit the North East blows through. Here in Syracuse it&#8217;s just a storm watch but hopefully that will change and the storm will shift a little. Right now Philly [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/top-10-cities-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Snow Storm on East Coast</title>
		<link>http://goldensnowglobe.com/big-snow-storm-on-east-coast/</link>
		<comments>http://goldensnowglobe.com/big-snow-storm-on-east-coast/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:07:45 +0000</pubDate>
		<dc:creator>GSG Fantasy Snowfall</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[snowiest city]]></category>
		<category><![CDATA[us weather]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=253</guid>
		<description><![CDATA[I&#8217;m just going to tap into PSUSyr5 post here and say WOW I&#8217;m already dreading updating the stats come the end of this storm. Normally ot takes about 2 hours and that&#8217;s not even peaking at states like Virginia and so on. Like Stephen mentioned most likely there will be a change up in the [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/big-snow-storm-on-east-coast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
