<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Snow Globe National Snow Contest Snowiest US City Pop 100,000+ &#187; nor easter</title>
	<atom:link href="http://goldensnowglobe.com/tag/nor-easter/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldensnowglobe.com</link>
	<description>A fun national snow contest for the snowiest city in the United States with a population of 100,000 or more!  Check to see if Your city winter snowfall totals are listed.</description>
	<lastBuildDate>Mon, 20 Apr 2026 22:28:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Breaking, Erie, PA Takes Lead in National Snow Contest</title>
		<link>http://goldensnowglobe.com/is-erie-being-chased-up-snow-mountain-by-a-bear/</link>
		<comments>http://goldensnowglobe.com/is-erie-being-chased-up-snow-mountain-by-a-bear/#comments</comments>
		<pubDate>Tue, 19 Jan 2016 19:17:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[buffalo snow]]></category>
		<category><![CDATA[erie pa snow]]></category>
		<category><![CDATA[erie snow]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[lake effect snow]]></category>
		<category><![CDATA[nor easter]]></category>
		<category><![CDATA[nor'easter]]></category>
		<category><![CDATA[Sioux Falls snow]]></category>
		<category><![CDATA[snow totals]]></category>
		<category><![CDATA[snowiest us cities]]></category>
		<category><![CDATA[south bend indiana snow totals]]></category>
		<category><![CDATA[syracuse snow]]></category>
		<category><![CDATA[worcester snow totals]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=3580</guid>
		<description><![CDATA[On a side note (Shameless Plug) &#8211; The semi-annual fundraiser (actually the first ever) is going on for the snow site(s) right now. In other words, if you have a couple of bucks or if you&#8217;re Bill Gates a few million to donate to help out the snow site (Me), now is a pretty good [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/is-erie-being-chased-up-snow-mountain-by-a-bear/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Todays Pre Thanksgiving Day Nor&#8217;easter to Effect East Coast</title>
		<link>http://goldensnowglobe.com/today-thanksgiving-day-noreaster-to-effect-east-coast/</link>
		<comments>http://goldensnowglobe.com/today-thanksgiving-day-noreaster-to-effect-east-coast/#comments</comments>
		<pubDate>Wed, 26 Nov 2014 16:41:43 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[billings montana snow]]></category>
		<category><![CDATA[coastal storm]]></category>
		<category><![CDATA[erie snow]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[goldensnowglobe]]></category>
		<category><![CDATA[grand rapids snow]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[nor easter]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[snow Thanksgiving snow storm]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2571</guid>
		<description><![CDATA[First as always I wanted to say Thanks to Jennifer T. for taking the time to make a donation to the site. I&#8217;m sure money is tight this time of the year with the holidays upon us. Thank You Jennifer, I do really appreciate it &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Updated 8 PM - All of the cities were [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/today-thanksgiving-day-noreaster-to-effect-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
