<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Snow Globe National Snow Contest Snowiest US City Pop 100,000+ &#187; national weather service</title>
	<atom:link href="http://goldensnowglobe.com/tag/national-weather-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldensnowglobe.com</link>
	<description>A fun national snow contest for the snowiest city in the United States with a population of 100,000 or more!  Check to see if Your city winter snowfall totals are listed.</description>
	<lastBuildDate>Mon, 20 Apr 2026 22:28:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lowell, Massachusetts Added to National Snowiest City Contest</title>
		<link>http://goldensnowglobe.com/lowell-massachusetts-added-to-national-snowiest-contest/</link>
		<comments>http://goldensnowglobe.com/lowell-massachusetts-added-to-national-snowiest-contest/#comments</comments>
		<pubDate>Fri, 13 Feb 2015 17:03:21 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[Binghamton NWS]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[Grey Maine NWS]]></category>
		<category><![CDATA[lowell ma]]></category>
		<category><![CDATA[lowell mass]]></category>
		<category><![CDATA[lowell Massachusetts]]></category>
		<category><![CDATA[lowell snow]]></category>
		<category><![CDATA[lowell snow totals]]></category>
		<category><![CDATA[national snow contest]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow totals]]></category>
		<category><![CDATA[Taunton NWS]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2994</guid>
		<description><![CDATA[Updated 2/13/15 - First as always I want to say Thank You to Jeff K. and Jessica M. for your donations to the snow site yesterday and for the kind words too. Not only do they help but they are truly appreciated. Thanks Jeff and Jessica A mug of hot chocolate w/peppermint schnapps sounds good [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/lowell-massachusetts-added-to-national-snowiest-contest/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Blizzard Warnings &amp; Winter Storm Juno Updates</title>
		<link>http://goldensnowglobe.com/blizzard-warnings-winter-storm-warnings-updates/</link>
		<comments>http://goldensnowglobe.com/blizzard-warnings-winter-storm-warnings-updates/#comments</comments>
		<pubDate>Mon, 26 Jan 2015 04:43:35 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[blizzard 2014]]></category>
		<category><![CDATA[boston snow]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[juno]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[new hampshire snow]]></category>
		<category><![CDATA[new york storm]]></category>
		<category><![CDATA[newark snow storm]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[philly snow storm]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow storm juno]]></category>
		<category><![CDATA[winter snow sotrm]]></category>
		<category><![CDATA[winter storm]]></category>
		<category><![CDATA[worcester snow totals]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2817</guid>
		<description><![CDATA[Updated 1/27 11 AM - It looks like it was a bust for NYC as far as the snow totals go from this storm but several of the other cities are getting pounded pretty good. I&#8217;ve been talking to a couple of my nieces around the Boston area and they said it&#8217;s pretty snowy there [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/blizzard-warnings-winter-storm-warnings-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Todays Pre Thanksgiving Day Nor&#8217;easter to Effect East Coast</title>
		<link>http://goldensnowglobe.com/today-thanksgiving-day-noreaster-to-effect-east-coast/</link>
		<comments>http://goldensnowglobe.com/today-thanksgiving-day-noreaster-to-effect-east-coast/#comments</comments>
		<pubDate>Wed, 26 Nov 2014 16:41:43 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[billings montana snow]]></category>
		<category><![CDATA[coastal storm]]></category>
		<category><![CDATA[erie snow]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[goldensnowglobe]]></category>
		<category><![CDATA[grand rapids snow]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[nor easter]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[snow Thanksgiving snow storm]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2571</guid>
		<description><![CDATA[First as always I wanted to say Thanks to Jennifer T. for taking the time to make a donation to the site. I&#8217;m sure money is tight this time of the year with the holidays upon us. Thank You Jennifer, I do really appreciate it &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Updated 8 PM - All of the cities were [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/today-thanksgiving-day-noreaster-to-effect-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erie Loses and Inch &#8211; Snow Contest Does NOT End Come Spring</title>
		<link>http://goldensnowglobe.com/snow-contest-does-not-end-come-spring/</link>
		<comments>http://goldensnowglobe.com/snow-contest-does-not-end-come-spring/#comments</comments>
		<pubDate>Wed, 19 Mar 2014 13:00:57 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[erie pa snow]]></category>
		<category><![CDATA[erie pa snowfall]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[noaa]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2258</guid>
		<description><![CDATA[Just a heads up for our visitors and the Media. The snow contest lives on after the first day of Spring whether we like it or not To my good friends in Erie, PA, remember I am just the scorekeeper, don&#8217;t hurt me. You may have noticed that You lost an inch.  If not all [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/snow-contest-does-not-end-come-spring/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
