<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Snow Globe National Snow Contest Snowiest US City Pop 100,000+ &#187; coastal storm</title>
	<atom:link href="http://goldensnowglobe.com/tag/coastal-storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldensnowglobe.com</link>
	<description>A fun national snow contest for the snowiest city in the United States with a population of 100,000 or more!  Check to see if Your city winter snowfall totals are listed.</description>
	<lastBuildDate>Mon, 20 Apr 2026 22:28:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Snow Totals Massachusetts, Rhode Island, Connecticut, NYC</title>
		<link>http://goldensnowglobe.com/snow-totals-massachusetts-rhode-island-connecticut-nyc/</link>
		<comments>http://goldensnowglobe.com/snow-totals-massachusetts-rhode-island-connecticut-nyc/#comments</comments>
		<pubDate>Fri, 05 Jan 2018 01:57:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[boston snow]]></category>
		<category><![CDATA[coastal storm]]></category>
		<category><![CDATA[East Coast Storm]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[Newark snow totals]]></category>
		<category><![CDATA[Norfolk snow]]></category>
		<category><![CDATA[NYC snow Totals]]></category>
		<category><![CDATA[NYC snowstorm]]></category>
		<category><![CDATA[Providence snow]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[Snow Storm Grayson]]></category>
		<category><![CDATA[Virginia snow]]></category>
		<category><![CDATA[worcester snow totals]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=4562</guid>
		<description><![CDATA[First off as always, a Big Thanks to Donald W. and Dennis N. for your recent donation to the snow site. They help out a lot and I appreciate them. Thank You, Donald and Dennis. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Updated 1:00 AM 1/5 &#8211; The latest Snow Records for some cities&#8230; * Boston, MA set a date record [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/snow-totals-massachusetts-rhode-island-connecticut-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays Pre Thanksgiving Day Nor&#8217;easter to Effect East Coast</title>
		<link>http://goldensnowglobe.com/today-thanksgiving-day-noreaster-to-effect-east-coast/</link>
		<comments>http://goldensnowglobe.com/today-thanksgiving-day-noreaster-to-effect-east-coast/#comments</comments>
		<pubDate>Wed, 26 Nov 2014 16:41:43 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[billings montana snow]]></category>
		<category><![CDATA[coastal storm]]></category>
		<category><![CDATA[erie snow]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[goldensnowglobe]]></category>
		<category><![CDATA[grand rapids snow]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[nor easter]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[snow Thanksgiving snow storm]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2571</guid>
		<description><![CDATA[First as always I wanted to say Thanks to Jennifer T. for taking the time to make a donation to the site. I&#8217;m sure money is tight this time of the year with the holidays upon us. Thank You Jennifer, I do really appreciate it &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Updated 8 PM - All of the cities were [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/today-thanksgiving-day-noreaster-to-effect-east-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
