<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Snow Globe National Snow Contest Snowiest US City Pop 100,000+ &#187; boston snow</title>
	<atom:link href="http://goldensnowglobe.com/tag/boston-snow/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldensnowglobe.com</link>
	<description>A fun national snow contest for the snowiest city in the United States with a population of 100,000 or more!  Check to see if Your city winter snowfall totals are listed.</description>
	<lastBuildDate>Mon, 20 Apr 2026 22:28:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Snow Totals Massachusetts, Rhode Island, Connecticut, NYC</title>
		<link>http://goldensnowglobe.com/snow-totals-massachusetts-rhode-island-connecticut-nyc/</link>
		<comments>http://goldensnowglobe.com/snow-totals-massachusetts-rhode-island-connecticut-nyc/#comments</comments>
		<pubDate>Fri, 05 Jan 2018 01:57:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[boston snow]]></category>
		<category><![CDATA[coastal storm]]></category>
		<category><![CDATA[East Coast Storm]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[Newark snow totals]]></category>
		<category><![CDATA[Norfolk snow]]></category>
		<category><![CDATA[NYC snow Totals]]></category>
		<category><![CDATA[NYC snowstorm]]></category>
		<category><![CDATA[Providence snow]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[Snow Storm Grayson]]></category>
		<category><![CDATA[Virginia snow]]></category>
		<category><![CDATA[worcester snow totals]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=4562</guid>
		<description><![CDATA[First off as always, a Big Thanks to Donald W. and Dennis N. for your recent donation to the snow site. They help out a lot and I appreciate them. Thank You, Donald and Dennis. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Updated 1:00 AM 1/5 &#8211; The latest Snow Records for some cities&#8230; * Boston, MA set a date record [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/snow-totals-massachusetts-rhode-island-connecticut-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare The 2014-2015 Snow Season To The 2015-2016</title>
		<link>http://goldensnowglobe.com/compare-the-2014-2015-snow-season-to-the-2015-2016/</link>
		<comments>http://goldensnowglobe.com/compare-the-2014-2015-snow-season-to-the-2015-2016/#comments</comments>
		<pubDate>Mon, 07 Mar 2016 19:42:18 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[boston snow]]></category>
		<category><![CDATA[Buffalo snow totals]]></category>
		<category><![CDATA[compare snow totals]]></category>
		<category><![CDATA[erie snow]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[lowell snow totals]]></category>
		<category><![CDATA[national snow contest]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowiest city]]></category>
		<category><![CDATA[snowiest us cities]]></category>
		<category><![CDATA[south bend snow totals]]></category>
		<category><![CDATA[syracuse snow]]></category>
		<category><![CDATA[syracuse snow totals]]></category>
		<category><![CDATA[worcester snow totals]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=3767</guid>
		<description><![CDATA[What City Was Winning Snow Contest This Time Last Season I thought it would be fun to compare last season (2014-2015) with this snow season (2015-2016) to see how the cities are doing as we come down the home stretch You can compare the cities snow totals to date for both seasons in the chart [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/compare-the-2014-2015-snow-season-to-the-2015-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowell, Ma. Snowiest Big City in The USA 2014-2015</title>
		<link>http://goldensnowglobe.com/lowell-ma-snowiest-big-city-in-the-usa-2014-2015/</link>
		<comments>http://goldensnowglobe.com/lowell-ma-snowiest-big-city-in-the-usa-2014-2015/#comments</comments>
		<pubDate>Tue, 30 Jun 2015 21:46:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[boston snow]]></category>
		<category><![CDATA[Buffalo snow totals]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[Lowell]]></category>
		<category><![CDATA[lowell Massachusetts]]></category>
		<category><![CDATA[lowell snow]]></category>
		<category><![CDATA[lowell snowiest city]]></category>
		<category><![CDATA[lowell wins snow contest]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowiest city in us]]></category>
		<category><![CDATA[syracuse]]></category>
		<category><![CDATA[worcester]]></category>
		<category><![CDATA[worcester snow]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=3319</guid>
		<description><![CDATA[Lowell, Ma, Winner of The National Golden Snow Globe Contest Congratulations to Lowell, Massachusetts and to the fine folks in Lowell on being the snowiest Big city in the united states for the 2014-2015 snow season. This has by far been the closest snow contest since it began several seasons back. Less than an inch [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/lowell-ma-snowiest-big-city-in-the-usa-2014-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Average Snowfall and Record Snowfall for Top Snowiest Cities</title>
		<link>http://goldensnowglobe.com/april-average-snowfall-and-record-snowfall-for-top-snowiest-cities/</link>
		<comments>http://goldensnowglobe.com/april-average-snowfall-and-record-snowfall-for-top-snowiest-cities/#comments</comments>
		<pubDate>Sun, 05 Apr 2015 01:05:51 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[April record snowfall]]></category>
		<category><![CDATA[average April snow]]></category>
		<category><![CDATA[boston snow]]></category>
		<category><![CDATA[buffalo snow]]></category>
		<category><![CDATA[erie pa snow]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[lowell snow totals]]></category>
		<category><![CDATA[national snow contest]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowiest city]]></category>
		<category><![CDATA[snowiest us city]]></category>
		<category><![CDATA[syracuse snow]]></category>
		<category><![CDATA[worcester snow]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=3239</guid>
		<description><![CDATA[First off as always I want to give a Big Thanks to Tom P. for your generous donation to the site. It really helps out and I appreciate you taking the time. Thanks Tom &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; OK, I thought with the snow contest being this close that it would be interesting to see how an average [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/april-average-snowfall-and-record-snowfall-for-top-snowiest-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking &#8211; Syracuse, NY Current Snowiest Big City in United States</title>
		<link>http://goldensnowglobe.com/breaking-syracuse-ny-current-snowiest-big-city-in-united-states/</link>
		<comments>http://goldensnowglobe.com/breaking-syracuse-ny-current-snowiest-big-city-in-united-states/#comments</comments>
		<pubDate>Mon, 16 Mar 2015 13:33:06 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[boston snow]]></category>
		<category><![CDATA[Buffalo snow totals]]></category>
		<category><![CDATA[erie pa snowfall]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[lowell snow totals]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowiest us cities]]></category>
		<category><![CDATA[snowiest us city]]></category>
		<category><![CDATA[syracuse leads snow contest]]></category>
		<category><![CDATA[syracuse snow]]></category>
		<category><![CDATA[syracuse snow totals]]></category>
		<category><![CDATA[worcester snow]]></category>
		<category><![CDATA[worcester snow totals]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=3177</guid>
		<description><![CDATA[Syracuse, NY has taken over the top spot on the snow mountain and is now the snowiest Big city (pop &#8211; 100,000 or more)in the Country. The question now is seeing how the national snow contest is so close can Syracuse hold on to it? WTG Syracuse Syracuse managed to just slip past Worcester, MA [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/breaking-syracuse-ny-current-snowiest-big-city-in-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Sets All Time Seasonal Snow Record</title>
		<link>http://goldensnowglobe.com/boston-sets-all-time-seasonal-snow-record/</link>
		<comments>http://goldensnowglobe.com/boston-sets-all-time-seasonal-snow-record/#comments</comments>
		<pubDate>Mon, 16 Mar 2015 00:00:33 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[Boston breaks snow record]]></category>
		<category><![CDATA[boston breaks snowiest season record]]></category>
		<category><![CDATA[boston ma]]></category>
		<category><![CDATA[boston snow]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[snow totals]]></category>
		<category><![CDATA[snowiest season boston]]></category>
		<category><![CDATA[snowiest us cities]]></category>
		<category><![CDATA[syracuse snow]]></category>
		<category><![CDATA[syracuse snow totals]]></category>
		<category><![CDATA[worcester snow totals]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=3171</guid>
		<description><![CDATA[Breaking news all over the place but unfortunately so far some of it&#8217;s unofficial. I&#8217;m still waiting for the Boston NWS to put out some new snow totals for Boston, Worcester and Lowell. I think it&#8217;s safe to say that Boston, Massachusetts broke their all-time seasonal snow record today though The Boston National Weather Service [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/boston-sets-all-time-seasonal-snow-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston, MA Joins The 100 Inches of Snow Club, WTG Boston</title>
		<link>http://goldensnowglobe.com/boston-ma-joins-the-100-inches-of-snow-club-wtg-boston/</link>
		<comments>http://goldensnowglobe.com/boston-ma-joins-the-100-inches-of-snow-club-wtg-boston/#comments</comments>
		<pubDate>Wed, 25 Feb 2015 18:21:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[Boston 100 inches]]></category>
		<category><![CDATA[boston massachusetts]]></category>
		<category><![CDATA[boston seasonal snow record]]></category>
		<category><![CDATA[boston snow]]></category>
		<category><![CDATA[boston snow record]]></category>
		<category><![CDATA[Boston snow totals]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowiest city]]></category>
		<category><![CDATA[snowiest us cities]]></category>
		<category><![CDATA[syracuse snow]]></category>
		<category><![CDATA[worcester snow]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=3097</guid>
		<description><![CDATA[First off I want to Say Thanks You to Nils S. for your generous donation to the snow site this morning. It helps out a lot but also means a lot that you took the time. Thanks Nils, I really appreciate it &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; OK, According to the National Weather Service in Boston, Boston, MA has [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/boston-ma-joins-the-100-inches-of-snow-club-wtg-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join our Fun FaceBook Group Page for National Snow Contest</title>
		<link>http://goldensnowglobe.com/join-our-fun-facebook-group-page-for-national-snow-contest/</link>
		<comments>http://goldensnowglobe.com/join-our-fun-facebook-group-page-for-national-snow-contest/#comments</comments>
		<pubDate>Tue, 24 Feb 2015 13:36:21 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[boston snow]]></category>
		<category><![CDATA[buffalo snow]]></category>
		<category><![CDATA[erie pa snowfall]]></category>
		<category><![CDATA[erie snow]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook group]]></category>
		<category><![CDATA[facebook groups about snow]]></category>
		<category><![CDATA[facebook weather groups]]></category>
		<category><![CDATA[fb snow groups]]></category>
		<category><![CDATA[fun fb groups]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[snow sites]]></category>
		<category><![CDATA[snowiest us cities]]></category>
		<category><![CDATA[syracuse snow]]></category>
		<category><![CDATA[weather groups]]></category>
		<category><![CDATA[worcester snow]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2987</guid>
		<description><![CDATA[A Big Thank You to Jim J. and Cathy C. for your donations to the snow site and for taking the time. Also Thank You Both for the kind words and Cathy I am visiting my daughter where unfortunately there is now snow so that won&#8217;t be a problem getting to the kind of store [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/join-our-fun-facebook-group-page-for-national-snow-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worcester, MA is Snowiest Big City in US</title>
		<link>http://goldensnowglobe.com/worcester-ma-is-snowiest-big-city-in-us/</link>
		<comments>http://goldensnowglobe.com/worcester-ma-is-snowiest-big-city-in-us/#comments</comments>
		<pubDate>Thu, 19 Feb 2015 01:46:07 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[boston snow]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Buffalo snow totals]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[lowell ma]]></category>
		<category><![CDATA[lowell snow totals]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[national snow contest]]></category>
		<category><![CDATA[worcester snow]]></category>
		<category><![CDATA[worcester snow totals]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=3042</guid>
		<description><![CDATA[First as always I want to give a Big Thanks to Alicia M. for you donation to the snow site. I can&#8217;t tell you enough how much I appreciate you taking the time. Thanks Alicia &#8212;&#8212;&#8212;&#8212;&#8212;- Updated 2/18 5:00 PM &#8211; Right from the start I want to give a Big Thanks to Kim Buttrick [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/worcester-ma-is-snowiest-big-city-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worcester and Boston, MA 50 Plus over Normal Snowfall, Syracuse Under</title>
		<link>http://goldensnowglobe.com/worcester-and-boston-ma-50-plus-over-normal-snowfall-syracuse-under/</link>
		<comments>http://goldensnowglobe.com/worcester-and-boston-ma-50-plus-over-normal-snowfall-syracuse-under/#comments</comments>
		<pubDate>Tue, 10 Feb 2015 23:44:07 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[boston snow]]></category>
		<category><![CDATA[Buffalo snow totals]]></category>
		<category><![CDATA[erie snow]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[national snow contest]]></category>
		<category><![CDATA[syracuse snow]]></category>
		<category><![CDATA[winter storm]]></category>
		<category><![CDATA[worcester snow]]></category>
		<category><![CDATA[worcester snow totals]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2970</guid>
		<description><![CDATA[A Big Thanks to Robert M. and Tim S. for your donations to the snow site today. I can&#8217;t say it enough how much they help me out and how much I appreciate you taking the time. Thanks Guys : To Robert, tell your daughter I appreciate her sympathy on the situation with out Syracuse [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/worcester-and-boston-ma-50-plus-over-normal-snowfall-syracuse-under/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
