<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Snow Globe National Snow Contest Snowiest US City Pop 100,000+ &#187; baltimore snow</title>
	<atom:link href="http://goldensnowglobe.com/tag/baltimore-snow/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldensnowglobe.com</link>
	<description>A fun national snow contest for the snowiest city in the United States with a population of 100,000 or more!  Check to see if Your city winter snowfall totals are listed.</description>
	<lastBuildDate>Mon, 20 Apr 2026 22:28:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Baltimore, MD Moves Into Top 25 Snowiest Cities 2015-2016</title>
		<link>http://goldensnowglobe.com/baltimore-md-moves-into-top-25-snowiest-cities-2015-2016/</link>
		<comments>http://goldensnowglobe.com/baltimore-md-moves-into-top-25-snowiest-cities-2015-2016/#comments</comments>
		<pubDate>Thu, 18 Aug 2016 16:44:59 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[baltimore snow]]></category>
		<category><![CDATA[Baltimore snow totals]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[Maryland snow]]></category>
		<category><![CDATA[New Jersey snow]]></category>
		<category><![CDATA[Newark New Jersy snow]]></category>
		<category><![CDATA[snowiest us city]]></category>
		<category><![CDATA[top 25 snowiest cities]]></category>
		<category><![CDATA[us weather]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=3860</guid>
		<description><![CDATA[Baltimore, Maryland Moved Into Top 25 Big City Snow Contest Well hello all, are ya&#8217;s missing the snow yet? No need to get nervous yet and as far as I know none of the big cities have received any measurable snow for the new 2016-2017 snow season. I just wanted to share an adjustment that [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/baltimore-md-moves-into-top-25-snowiest-cities-2015-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Snowy Chicago and Buh Bye Anchorage, Alaska</title>
		<link>http://goldensnowglobe.com/hello-snow-chicago-buh-bye-anchorage/</link>
		<comments>http://goldensnowglobe.com/hello-snow-chicago-buh-bye-anchorage/#comments</comments>
		<pubDate>Wed, 22 Jan 2014 18:32:06 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[baltimore snow]]></category>
		<category><![CDATA[Chicago snow]]></category>
		<category><![CDATA[erie pa snowfall]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[Massachusetts snow]]></category>
		<category><![CDATA[new york weather]]></category>
		<category><![CDATA[pennsylvania weather]]></category>
		<category><![CDATA[Philadelphia snow]]></category>
		<category><![CDATA[snow records]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[worcester snow]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2000</guid>
		<description><![CDATA[I just got a Full update in and take a look at Chicago, Illinois jumping into the top 10 snowiest cities. I&#8217;ll have to take a look back but I can&#8217;t remember Chicago ever being in the top 10 since we started the contest unless it was maybe in the very beginning of the snow [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/hello-snow-chicago-buh-bye-anchorage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 6 Feet of Snow for Erie, Pa as Syracuse Chips Away at Lead</title>
		<link>http://goldensnowglobe.com/over-6-feet-of-snow-for-erie-pa-as-syracuse-chips-away-at-lead/</link>
		<comments>http://goldensnowglobe.com/over-6-feet-of-snow-for-erie-pa-as-syracuse-chips-away-at-lead/#comments</comments>
		<pubDate>Fri, 03 Jan 2014 21:12:35 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[Massachusetts Snow Info]]></category>
		<category><![CDATA[baltimore snow]]></category>
		<category><![CDATA[boston snow]]></category>
		<category><![CDATA[Boston snow totals]]></category>
		<category><![CDATA[erie pa snowfall]]></category>
		<category><![CDATA[erie snow]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[golden snow globe contest]]></category>
		<category><![CDATA[maryland weather]]></category>
		<category><![CDATA[massachusetts weather]]></category>
		<category><![CDATA[snowiest us cities]]></category>
		<category><![CDATA[snowiest us city]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=1941</guid>
		<description><![CDATA[Updated 1/4/14 - Just a heads up that I did a fast update going 20 cities deep. The reason being that I knew that Worcester and Boston, Mass still had snow to add from the storm. Sure enough, Worcester, Mass had enough snow to make it into the top 10 snowiest cities this season. Worcester [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/over-6-feet-of-snow-for-erie-pa-as-syracuse-chips-away-at-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#039;ll Try for an Update Later Tonight</title>
		<link>http://goldensnowglobe.com/ill-try-for-an-update-later-tonight/</link>
		<comments>http://goldensnowglobe.com/ill-try-for-an-update-later-tonight/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:27:07 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[baltimore snow]]></category>
		<category><![CDATA[boston snow]]></category>
		<category><![CDATA[nyc snow]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=907</guid>
		<description><![CDATA[This last storm is still winding down so I&#8217;ll try and get an update in sometime later today ro tonight. Some of the cities still have more to add to their totals like New York City, Boston and so on. No doubt there will be some changes coming and the chances are pretty good that [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/ill-try-for-an-update-later-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Try for an Update Later Tonight</title>
		<link>http://goldensnowglobe.com/ill-try-for-an-update-later-tonight-2/</link>
		<comments>http://goldensnowglobe.com/ill-try-for-an-update-later-tonight-2/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:27:07 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[baltimore snow]]></category>
		<category><![CDATA[boston snow]]></category>
		<category><![CDATA[nyc snow]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=907</guid>
		<description><![CDATA[This last storm is still winding down so I&#8217;ll try and get an update in sometime later today ro tonight. Some of the cities still have more to add to their totals like New York City, Boston and so on. No doubt there will be some changes coming and the chances are pretty good that [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/ill-try-for-an-update-later-tonight-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington, Baltimore and Philly Piling on the Snow</title>
		<link>http://goldensnowglobe.com/washington-baltimore-and-philly-piling-on-the-snow/</link>
		<comments>http://goldensnowglobe.com/washington-baltimore-and-philly-piling-on-the-snow/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:44:31 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[All US Snow Cities]]></category>
		<category><![CDATA[baltimore snow]]></category>
		<category><![CDATA[golden snow globe]]></category>
		<category><![CDATA[Philadelphia snow]]></category>
		<category><![CDATA[snow storms]]></category>
		<category><![CDATA[snowiest us cities]]></category>
		<category><![CDATA[washington snow]]></category>

		<guid isPermaLink="false">http://goldensnowglobe.com/?p=450</guid>
		<description><![CDATA[First off I&#8217;m sorry about the lack of updates but a member of my family has been really sick. I&#8217;ll try to get at least the top 10 snowiest cities updated more frequently like at least every other day and as time permits with the full update. Who would have thought that at this time [...]]]></description>
		<wfw:commentRss>http://goldensnowglobe.com/washington-baltimore-and-philly-piling-on-the-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
