<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Storm Changes Everything Comment Here Please</title>
	<atom:link href="http://goldensnowglobe.com/northeast-snow-storm-totals-and-forecasts-comment-here-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldensnowglobe.com/northeast-snow-storm-totals-and-forecasts-comment-here-please/</link>
	<description>A fun national snow contest for the snowiest city in the United States with a population of 100,000 or more!  Check to see if Your city winter snowfall totals are listed.</description>
	<lastBuildDate>Tue, 27 Jan 2026 01:14:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://goldensnowglobe.com/northeast-snow-storm-totals-and-forecasts-comment-here-please/comment-page-1/#comment-11846</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 17 Mar 2014 16:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2220#comment-11846</guid>
		<description>It&#039;s always a mix here in the Syracuse area IMO Shaun.  A lot of people say our airport is way up north which I think it is something like 5 nautical miles and it can make a difference sometimes.  This season I would guess because of the storms coming from the south the airport may have been under what the city has gotten.  I figure where I live which is outside of the city a little to the east I have measured a little over a foot more than has been reported by the airport.  Unfortunately I guess it is what it is and the airports are where they are.  No doubt the wind would have made it tough for that storm though.

What thing I don&#039;t like is a few of the airports have stopped helping the national weather service out by measuring so there isn&#039;t an official snow total which is what happened to South Bend this season :(  I just hope that doesn&#039;t become a trend at the airports.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always a mix here in the Syracuse area IMO Shaun.  A lot of people say our airport is way up north which I think it is something like 5 nautical miles and it can make a difference sometimes.  This season I would guess because of the storms coming from the south the airport may have been under what the city has gotten.  I figure where I live which is outside of the city a little to the east I have measured a little over a foot more than has been reported by the airport.  Unfortunately I guess it is what it is and the airports are where they are.  No doubt the wind would have made it tough for that storm though.</p>
<p>What thing I don&#8217;t like is a few of the airports have stopped helping the national weather service out by measuring so there isn&#8217;t an official snow total which is what happened to South Bend this season <img src='http://goldensnowglobe.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   I just hope that doesn&#8217;t become a trend at the airports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://goldensnowglobe.com/northeast-snow-storm-totals-and-forecasts-comment-here-please/comment-page-1/#comment-11845</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 17 Mar 2014 16:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2220#comment-11845</guid>
		<description>Hey Jerre, that&#039;s a good point you made about the snow.  The snow we got here in the Syracuse area was some of the wettest and heaviest that I can remember.  I&#039;m curious as to how much of a difference that makes when it comes to plowing???</description>
		<content:encoded><![CDATA[<p>Hey Jerre, that&#8217;s a good point you made about the snow.  The snow we got here in the Syracuse area was some of the wettest and heaviest that I can remember.  I&#8217;m curious as to how much of a difference that makes when it comes to plowing???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://goldensnowglobe.com/northeast-snow-storm-totals-and-forecasts-comment-here-please/comment-page-1/#comment-11843</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 17 Mar 2014 16:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2220#comment-11843</guid>
		<description>:)</description>
		<content:encoded><![CDATA[<p> <img src='http://goldensnowglobe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikos</title>
		<link>http://goldensnowglobe.com/northeast-snow-storm-totals-and-forecasts-comment-here-please/comment-page-1/#comment-11757</link>
		<dc:creator>Nikos</dc:creator>
		<pubDate>Fri, 14 Mar 2014 02:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2220#comment-11757</guid>
		<description>Cleveland and Syracuse&#039;s airports are both not in their respective city limits, and many other cities as well do not have their measuring stations in the city limits.
If being within city limits was a requirement, then nobody commenting here would be here, and Patrick would never have been able to bring some fun to our lives every winter with the contest.</description>
		<content:encoded><![CDATA[<p>Cleveland and Syracuse&#8217;s airports are both not in their respective city limits, and many other cities as well do not have their measuring stations in the city limits.<br />
If being within city limits was a requirement, then nobody commenting here would be here, and Patrick would never have been able to bring some fun to our lives every winter with the contest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://goldensnowglobe.com/northeast-snow-storm-totals-and-forecasts-comment-here-please/comment-page-1/#comment-11740</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 13 Mar 2014 16:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2220#comment-11740</guid>
		<description>Strange amounts of snow. The wind must have really spread it around to have such variations. 11:00 news last night said Millcreek reported 8.2&quot;
Where in Millcreek? the municipal complex is 500 yards from the airport runway&#039;s SE corner. The snow is thigh deep in the woods where the wind got tamed. 2-3&quot; out in the flats where there&#039;s no protection.</description>
		<content:encoded><![CDATA[<p>Strange amounts of snow. The wind must have really spread it around to have such variations. 11:00 news last night said Millcreek reported 8.2&#8243;<br />
Where in Millcreek? the municipal complex is 500 yards from the airport runway&#8217;s SE corner. The snow is thigh deep in the woods where the wind got tamed. 2-3&#8243; out in the flats where there&#8217;s no protection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary P Zielonis</title>
		<link>http://goldensnowglobe.com/northeast-snow-storm-totals-and-forecasts-comment-here-please/comment-page-1/#comment-11733</link>
		<dc:creator>Gary P Zielonis</dc:creator>
		<pubDate>Thu, 13 Mar 2014 12:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2220#comment-11733</guid>
		<description>As of the midnight update from NWS,  Erie is at 130.4&quot; and in 6th place on the snowiest season list - 5.5&quot; for the day

1&quot; more puts us in 5th place but it takes over a foot to get to 4th and almost 19&quot; (18.8&quot;) for the new record - don&#039;t think a lot of people are looking for that after the taste of warm weather on Tuesday</description>
		<content:encoded><![CDATA[<p>As of the midnight update from NWS,  Erie is at 130.4&#8243; and in 6th place on the snowiest season list &#8211; 5.5&#8243; for the day</p>
<p>1&#8243; more puts us in 5th place but it takes over a foot to get to 4th and almost 19&#8243; (18.8&#8243;) for the new record &#8211; don&#8217;t think a lot of people are looking for that after the taste of warm weather on Tuesday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerre</title>
		<link>http://goldensnowglobe.com/northeast-snow-storm-totals-and-forecasts-comment-here-please/comment-page-1/#comment-11730</link>
		<dc:creator>Jerre</dc:creator>
		<pubDate>Thu, 13 Mar 2014 09:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2220#comment-11730</guid>
		<description>It&#039;s been a long day in Erie.   Have talked with customers and friends from North Dakota to Minneapolis, Indianapolis, Grand Rapids, Midland Michigan, Toledo, Cleveland, Water port NY, Mid Vermont and Maine.  Story is the same.  Everything was wet and muddy before the storm hit, Freezing rain / slush for the first part of the storm, Winds picked up and the temps dropped, followed by snow.  The base was slush on mud or pretreated pavement at best, the middle was heavy and the top was crystal but in the end it was a bear to push and keep up with.  Guys on the east coast are getting hit hard now and seeing the 40 MPH plus winds from the east with a storm moving from the west like everyone else had.   Snowfalls are all over the place.  In Erie we had weather watchers seeing 10-12 inches in the West county, moderate snow at the airport, 6-10 as you hit the NY line and just over the hill in Greenfield and Lowville PA thru Clymer and Sherman NY areas of 12-15&quot;.  Heard that Edinboro go hit pretty hard too with high winds causing serious drifting.   Has been hard on equipment and the snow plows will be out thru mid day tomorrow getting on the clean up.   Most roads including the interstate have an ice pack base and temps are still dropping.    To Everyone to the East, stay warm and take some breaks.  It will be there tomorrow or Friday.  For the Moron&#039;s heading out for Bread and Milk....You had three days warning so why not just stay home and save yourself the towing bill and repairs at the body shop.    Enough rant time for some sleep, got to be back up at 7 to make the donuts.
Jerre</description>
		<content:encoded><![CDATA[<p>It&#8217;s been a long day in Erie.   Have talked with customers and friends from North Dakota to Minneapolis, Indianapolis, Grand Rapids, Midland Michigan, Toledo, Cleveland, Water port NY, Mid Vermont and Maine.  Story is the same.  Everything was wet and muddy before the storm hit, Freezing rain / slush for the first part of the storm, Winds picked up and the temps dropped, followed by snow.  The base was slush on mud or pretreated pavement at best, the middle was heavy and the top was crystal but in the end it was a bear to push and keep up with.  Guys on the east coast are getting hit hard now and seeing the 40 MPH plus winds from the east with a storm moving from the west like everyone else had.   Snowfalls are all over the place.  In Erie we had weather watchers seeing 10-12 inches in the West county, moderate snow at the airport, 6-10 as you hit the NY line and just over the hill in Greenfield and Lowville PA thru Clymer and Sherman NY areas of 12-15&#8243;.  Heard that Edinboro go hit pretty hard too with high winds causing serious drifting.   Has been hard on equipment and the snow plows will be out thru mid day tomorrow getting on the clean up.   Most roads including the interstate have an ice pack base and temps are still dropping.    To Everyone to the East, stay warm and take some breaks.  It will be there tomorrow or Friday.  For the Moron&#8217;s heading out for Bread and Milk&#8230;.You had three days warning so why not just stay home and save yourself the towing bill and repairs at the body shop.    Enough rant time for some sleep, got to be back up at 7 to make the donuts.<br />
Jerre</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://goldensnowglobe.com/northeast-snow-storm-totals-and-forecasts-comment-here-please/comment-page-1/#comment-11726</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Thu, 13 Mar 2014 05:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2220#comment-11726</guid>
		<description>what the problem is, here in erie, is they take the measurements at the air port. The air port is not to far from the lake. to give you an idea, the airport is on 12th street and about 1-2 miles west of the actual city limits.. The snow gets heavier the farther east you go, plus the farther south you go, it gets heavier too. I have seen times where by the lake, I have seen 4 inches of snow, then closer to say 10&quot; by the time you get to 26st street, and then head farther south, by the border of the city of Erie to the millcreek line, it was closet to 15&quot;. the lake starts 1st street. the middle of the city, is about 26st street, and the southern part of the city limit is about 46st street. so them taking the measurements out at the airport, is actually taking measurements outside the city of erie, where the snow is less because if it being west of the city, and being close to the lake. so yes, we, in the city, get more then is recorded.</description>
		<content:encoded><![CDATA[<p>what the problem is, here in erie, is they take the measurements at the air port. The air port is not to far from the lake. to give you an idea, the airport is on 12th street and about 1-2 miles west of the actual city limits.. The snow gets heavier the farther east you go, plus the farther south you go, it gets heavier too. I have seen times where by the lake, I have seen 4 inches of snow, then closer to say 10&#8243; by the time you get to 26st street, and then head farther south, by the border of the city of Erie to the millcreek line, it was closet to 15&#8243;. the lake starts 1st street. the middle of the city, is about 26st street, and the southern part of the city limit is about 46st street. so them taking the measurements out at the airport, is actually taking measurements outside the city of erie, where the snow is less because if it being west of the city, and being close to the lake. so yes, we, in the city, get more then is recorded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://goldensnowglobe.com/northeast-snow-storm-totals-and-forecasts-comment-here-please/comment-page-1/#comment-11719</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 13 Mar 2014 02:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2220#comment-11719</guid>
		<description>By rights Erie should be disqualified because the airport isn&#039;t in Erie it&#039;s in Millcreek. If you went the same distance South or East of the center of Erie as you do West to the Airport the snow total would be higher.
Erie will not likely be in the contest in the future as in 1978 there were 150,000 population. Now just over 100,000 The City is broke, the residents are leaving and I don&#039;t doubt the low snow reports are political. Who wants to move to a declining town or fly into an airport that&#039;s only claim to fame is snowiest city? You know what the old saying is. Drerie Erie The Mistake on the Lake</description>
		<content:encoded><![CDATA[<p>By rights Erie should be disqualified because the airport isn&#8217;t in Erie it&#8217;s in Millcreek. If you went the same distance South or East of the center of Erie as you do West to the Airport the snow total would be higher.<br />
Erie will not likely be in the contest in the future as in 1978 there were 150,000 population. Now just over 100,000 The City is broke, the residents are leaving and I don&#8217;t doubt the low snow reports are political. Who wants to move to a declining town or fly into an airport that&#8217;s only claim to fame is snowiest city? You know what the old saying is. Drerie Erie The Mistake on the Lake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://goldensnowglobe.com/northeast-snow-storm-totals-and-forecasts-comment-here-please/comment-page-1/#comment-11716</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 13 Mar 2014 01:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=2220#comment-11716</guid>
		<description>Buffalo up to 13.5&quot; so far as of 9:30 from the NWS as being reported by Wivb 4 Chief meteorologist Don Paul...making a strong run at Erie</description>
		<content:encoded><![CDATA[<p>Buffalo up to 13.5&#8243; so far as of 9:30 from the NWS as being reported by Wivb 4 Chief meteorologist Don Paul&#8230;making a strong run at Erie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
