<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Snow For Buffalo Breaks Latest No Snow to Date Record</title>
	<atom:link href="http://goldensnowglobe.com/no-snow-for-buffalo-breaks-latest-no-snow-to-date-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldensnowglobe.com/no-snow-for-buffalo-breaks-latest-no-snow-to-date-record/</link>
	<description>A fun national snow contest for the snowiest city in the United States with a population of 100,000 or more!  Check to see if Your city winter snowfall totals are listed.</description>
	<lastBuildDate>Tue, 27 Jan 2026 01:14:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://goldensnowglobe.com/no-snow-for-buffalo-breaks-latest-no-snow-to-date-record/comment-page-1/#comment-13190</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 22 Dec 2015 22:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=3479#comment-13190</guid>
		<description>It is sad Val, especially when there is no snow during the Christmas Holiday&#039;s.  Hard to believe that today is the 1st full day of Winter and Buffalo is only has 0.1 inches of snow :(</description>
		<content:encoded><![CDATA[<p>It is sad Val, especially when there is no snow during the Christmas Holiday&#8217;s.  Hard to believe that today is the 1st full day of Winter and Buffalo is only has 0.1 inches of snow <img src='http://goldensnowglobe.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Val</title>
		<link>http://goldensnowglobe.com/no-snow-for-buffalo-breaks-latest-no-snow-to-date-record/comment-page-1/#comment-13189</link>
		<dc:creator>Val</dc:creator>
		<pubDate>Tue, 22 Dec 2015 16:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=3479#comment-13189</guid>
		<description>I was sad when Buffalo finally got that tenth of an inch. Especially since where I live, maybe 2 miles from the airport, we didn&#039;t get any. And there&#039;s still no snow, with highs in the 50s and 60s through Christmas Eve, and no snow in sight through the end of the year.</description>
		<content:encoded><![CDATA[<p>I was sad when Buffalo finally got that tenth of an inch. Especially since where I live, maybe 2 miles from the airport, we didn&#8217;t get any. And there&#8217;s still no snow, with highs in the 50s and 60s through Christmas Eve, and no snow in sight through the end of the year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
