<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hello Spring, Hello Snow in Worcester</title>
	<atom:link href="http://goldensnowglobe.com/hello-spring-hello-snow-in-worcester/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldensnowglobe.com/hello-spring-hello-snow-in-worcester/</link>
	<description>A fun national snow contest for the snowiest city in the United States with a population of 100,000 or more!  Check to see if Your city winter snowfall totals are listed.</description>
	<lastBuildDate>Tue, 27 Jan 2026 01:14:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://goldensnowglobe.com/hello-spring-hello-snow-in-worcester/comment-page-1/#comment-6927</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 23 Mar 2013 19:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=1582#comment-6927</guid>
		<description>Hey Mike, it comes down to what I posted to Nick.  NOAA doesn&#039;t have an office for them and we use their stats as the official snow stats.  I&#039;ve looked and looked and finally called the Tauntan, MA office and NOAA doesn&#039;t have stats for Springfield, Lowell and I think Cambridge was the other city I was looking for.  Sorry!</description>
		<content:encoded><![CDATA[<p>Hey Mike, it comes down to what I posted to Nick.  NOAA doesn&#8217;t have an office for them and we use their stats as the official snow stats.  I&#8217;ve looked and looked and finally called the Tauntan, MA office and NOAA doesn&#8217;t have stats for Springfield, Lowell and I think Cambridge was the other city I was looking for.  Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://goldensnowglobe.com/hello-spring-hello-snow-in-worcester/comment-page-1/#comment-6922</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 23 Mar 2013 19:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=1582#comment-6922</guid>
		<description>Missed by just this much once again Dave ;)  It&#039;s about as close as it can get and we&#039;ll see what the next update shows for the overnight snow.  At least we closed the gap a little on Worcester!</description>
		<content:encoded><![CDATA[<p>Missed by just this much once again Dave <img src='http://goldensnowglobe.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   It&#8217;s about as close as it can get and we&#8217;ll see what the next update shows for the overnight snow.  At least we closed the gap a little on Worcester!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://goldensnowglobe.com/hello-spring-hello-snow-in-worcester/comment-page-1/#comment-6900</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 22 Mar 2013 13:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=1582#comment-6900</guid>
		<description>Looks like Erie is soundly in the #2 spot again.  :-) We&#039;ve had several days of lake effect snow and although some parts of Erie County have received over 30&quot; (spotter reports), the official NWS reporting site is reporting right around 8&quot;. Regardless, that&#039;s enough to put us at 98.8&quot; for the season. As far as I can tell, Syracuse has missed most of the lake effect, although it seems that it is snowing there now. It will be interesting to see where we all end up at the end of today.   :-)</description>
		<content:encoded><![CDATA[<p>Looks like Erie is soundly in the #2 spot again.  <img src='http://goldensnowglobe.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  We&#8217;ve had several days of lake effect snow and although some parts of Erie County have received over 30&#8243; (spotter reports), the official NWS reporting site is reporting right around 8&#8243;. Regardless, that&#8217;s enough to put us at 98.8&#8243; for the season. As far as I can tell, Syracuse has missed most of the lake effect, although it seems that it is snowing there now. It will be interesting to see where we all end up at the end of today.   <img src='http://goldensnowglobe.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://goldensnowglobe.com/hello-spring-hello-snow-in-worcester/comment-page-1/#comment-6885</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 21 Mar 2013 12:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=1582#comment-6885</guid>
		<description>How about Springfield, Ma?  They exceed 100K population.  You can have the Springield competition between Spfld., Illinois and Missouri!</description>
		<content:encoded><![CDATA[<p>How about Springfield, Ma?  They exceed 100K population.  You can have the Springield competition between Spfld., Illinois and Missouri!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
