<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Erie, Pa Snow Plows Past Syracuse</title>
	<atom:link href="http://goldensnowglobe.com/erie-pa-snow-plows-past-syracuse/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldensnowglobe.com/erie-pa-snow-plows-past-syracuse/</link>
	<description>A fun national snow contest for the snowiest city in the United States with a population of 100,000 or more!  Check to see if Your city winter snowfall totals are listed.</description>
	<lastBuildDate>Tue, 27 Jan 2026 01:14:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://goldensnowglobe.com/erie-pa-snow-plows-past-syracuse/comment-page-1/#comment-6441</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 09 Feb 2013 20:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=1355#comment-6441</guid>
		<description>Jess, very informative post and I agree.  Lots of cities and towns like Baldwinsville, Cicero, Liverpool and the list goes on get more snow on average each season.  This is for the snowiest cities with a population of 100,000 or more.

I agree with you also about when they say North of the Thruway they mean it.  When  I use to do construction work I did a lot of houses just a mile north of the Thruway.  I can&#039;t say how many times I left the job at the end of the day in a snow storm (LES) only to cross over the thruway bridge and see nothing.  One of the things cool about lake effect snow and bands IMO.</description>
		<content:encoded><![CDATA[<p>Jess, very informative post and I agree.  Lots of cities and towns like Baldwinsville, Cicero, Liverpool and the list goes on get more snow on average each season.  This is for the snowiest cities with a population of 100,000 or more.</p>
<p>I agree with you also about when they say North of the Thruway they mean it.  When  I use to do construction work I did a lot of houses just a mile north of the Thruway.  I can&#8217;t say how many times I left the job at the end of the day in a snow storm (LES) only to cross over the thruway bridge and see nothing.  One of the things cool about lake effect snow and bands IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://goldensnowglobe.com/erie-pa-snow-plows-past-syracuse/comment-page-1/#comment-6419</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Thu, 07 Feb 2013 16:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=1355#comment-6419</guid>
		<description>Living NEAR Syracuse in a suburb that is a mere 14 minute drive from the city and airport where snow totals are kept is a bit frustrating.  The &quot;snow capitol&quot; of Syracuse doesn&#039;t get anywhere near the totals of the suburbs right on the NW edge of the city due to the numerous lake effect snow bands that relentlessly pound areas just NW of Syracuse.  These lake effect bands drop down and stop dead just north of the NYS thruway and sit overnight dumping anywhere from 2-4&quot; an hour onto the area. Incredibly localized snowfalls.  Just FYI for people not from the area.  On a typical wintry day in January in and around Syracuse, the city will get 3-4&quot; and a 14 minute drive towards the NW will get 8-12&quot; in the same timespan.  I frequently make it out of my area through blizzard-like conditions after shoveling nearly a foot of fresh snow from my walk only to get to work in the city 14 minutes later where there has been little to no accumulation and a few flurries in the air.  This happens over and over from late Dec through late March, so the totals for Syracuse vs that short drive are tremendous by winter&#039;s end.</description>
		<content:encoded><![CDATA[<p>Living NEAR Syracuse in a suburb that is a mere 14 minute drive from the city and airport where snow totals are kept is a bit frustrating.  The &#8220;snow capitol&#8221; of Syracuse doesn&#8217;t get anywhere near the totals of the suburbs right on the NW edge of the city due to the numerous lake effect snow bands that relentlessly pound areas just NW of Syracuse.  These lake effect bands drop down and stop dead just north of the NYS thruway and sit overnight dumping anywhere from 2-4&#8243; an hour onto the area. Incredibly localized snowfalls.  Just FYI for people not from the area.  On a typical wintry day in January in and around Syracuse, the city will get 3-4&#8243; and a 14 minute drive towards the NW will get 8-12&#8243; in the same timespan.  I frequently make it out of my area through blizzard-like conditions after shoveling nearly a foot of fresh snow from my walk only to get to work in the city 14 minutes later where there has been little to no accumulation and a few flurries in the air.  This happens over and over from late Dec through late March, so the totals for Syracuse vs that short drive are tremendous by winter&#8217;s end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://goldensnowglobe.com/erie-pa-snow-plows-past-syracuse/comment-page-1/#comment-6345</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 31 Jan 2013 21:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=1355#comment-6345</guid>
		<description>Same here in Syracuse Richard but at least most of us got a break last season.  Still a lot of time left in this season though.</description>
		<content:encoded><![CDATA[<p>Same here in Syracuse Richard but at least most of us got a break last season.  Still a lot of time left in this season though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Z</title>
		<link>http://goldensnowglobe.com/erie-pa-snow-plows-past-syracuse/comment-page-1/#comment-6340</link>
		<dc:creator>Richard Z</dc:creator>
		<pubDate>Thu, 31 Jan 2013 12:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?p=1355#comment-6340</guid>
		<description>Living in Erie,Pa..I can say that I don&#039;t think having the most snow so far is a good thing.I hate snow and after 67 years of living here I&#039;m tired of it. LOL.</description>
		<content:encoded><![CDATA[<p>Living in Erie,Pa..I can say that I don&#8217;t think having the most snow so far is a good thing.I hate snow and after 67 years of living here I&#8217;m tired of it. LOL.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
