<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Current Top 10 Snowiest US Cities</title>
	<atom:link href="http://goldensnowglobe.com/current-top-10-snowiest-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldensnowglobe.com</link>
	<description>A fun snow contest for the snowiest city in the United States with a population of 100,000 or more!  Check to see if Your city winter snowfall totals are listed.</description>
	<lastBuildDate>Tue, 20 Mar 2012 10:36:44 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://goldensnowglobe.com/current-top-10-snowiest-cities/comment-page-3/#comment-5701</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 25 Feb 2012 00:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?page_id=16#comment-5701</guid>
		<description>Luke, I think if I were to add all of the cities it would take around 3 months to get one update in.  By the time I finished one update the winter would be over ;)  Way too many cities.  I will try to get an update in tomorrow.  At least a top 10 update anyways.</description>
		<content:encoded><![CDATA[<p>Luke, I think if I were to add all of the cities it would take around 3 months to get one update in.  By the time I finished one update the winter would be over <img src='http://goldensnowglobe.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   Way too many cities.  I will try to get an update in tomorrow.  At least a top 10 update anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luke</title>
		<link>http://goldensnowglobe.com/current-top-10-snowiest-cities/comment-page-3/#comment-5667</link>
		<dc:creator>luke</dc:creator>
		<pubDate>Wed, 22 Feb 2012 23:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?page_id=16#comment-5667</guid>
		<description>Update the list with Boulder, Colorado</description>
		<content:encoded><![CDATA[<p>Update the list with Boulder, Colorado</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luke</title>
		<link>http://goldensnowglobe.com/current-top-10-snowiest-cities/comment-page-3/#comment-5666</link>
		<dc:creator>luke</dc:creator>
		<pubDate>Wed, 22 Feb 2012 23:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?page_id=16#comment-5666</guid>
		<description>You should make a list for all cities without the population restriction.</description>
		<content:encoded><![CDATA[<p>You should make a list for all cities without the population restriction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Wolfe</title>
		<link>http://goldensnowglobe.com/current-top-10-snowiest-cities/comment-page-3/#comment-5499</link>
		<dc:creator>Andrew Wolfe</dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?page_id=16#comment-5499</guid>
		<description>I live in Roxborough, about 20 miles from Lakewood, and I have had 86.5 inches so far with over 120 inches reported from part of my town just 5 miles south. We are loving this winter. It snows a foot, and for the next 6 days, its 50 and mild, Love this pattern</description>
		<content:encoded><![CDATA[<p>I live in Roxborough, about 20 miles from Lakewood, and I have had 86.5 inches so far with over 120 inches reported from part of my town just 5 miles south. We are loving this winter. It snows a foot, and for the next 6 days, its 50 and mild, Love this pattern</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Clayton</title>
		<link>http://goldensnowglobe.com/current-top-10-snowiest-cities/comment-page-3/#comment-5332</link>
		<dc:creator>Jeremy Clayton</dc:creator>
		<pubDate>Sat, 28 Jan 2012 17:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?page_id=16#comment-5332</guid>
		<description>I live in Syracuse, and to be honest, although we locals do have an odd sense of pride about our status as the snowiest city in the country - it&#039;s nice to let someone else hold the championship belt for a season.  :P</description>
		<content:encoded><![CDATA[<p>I live in Syracuse, and to be honest, although we locals do have an odd sense of pride about our status as the snowiest city in the country &#8211; it&#8217;s nice to let someone else hold the championship belt for a season.  <img src='http://goldensnowglobe.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://goldensnowglobe.com/current-top-10-snowiest-cities/comment-page-3/#comment-5076</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Wed, 18 Jan 2012 03:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?page_id=16#comment-5076</guid>
		<description>Good luck!  You will all have a chance to catch up because we are in the midst of 10 days or so of clear cold weather here.  I&#039;m enjoying it although the temps are in the minus numbers between one and sixteen, but no shoveling!</description>
		<content:encoded><![CDATA[<p>Good luck!  You will all have a chance to catch up because we are in the midst of 10 days or so of clear cold weather here.  I&#8217;m enjoying it although the temps are in the minus numbers between one and sixteen, but no shoveling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://goldensnowglobe.com/current-top-10-snowiest-cities/comment-page-3/#comment-4845</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 13 Jan 2012 17:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?page_id=16#comment-4845</guid>
		<description>Calvin, I hear ya about depressing.  Oswego hasn&#039;t had too much snow either this season have they?  My daughter graduated from there and man is it cold walking the campus.  Hated visiting there sometimes because of the brisk winds coming off the lake.  Right now it&#039;s windy and snowy here in Syracuse and it looks like it&#039;s been up North too so you must be getting some decent snow right now.  Hopefully it will last now for the rest of the season.</description>
		<content:encoded><![CDATA[<p>Calvin, I hear ya about depressing.  Oswego hasn&#8217;t had too much snow either this season have they?  My daughter graduated from there and man is it cold walking the campus.  Hated visiting there sometimes because of the brisk winds coming off the lake.  Right now it&#8217;s windy and snowy here in Syracuse and it looks like it&#8217;s been up North too so you must be getting some decent snow right now.  Hopefully it will last now for the rest of the season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://goldensnowglobe.com/current-top-10-snowiest-cities/comment-page-3/#comment-4843</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 13 Jan 2012 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?page_id=16#comment-4843</guid>
		<description>Anne,

Thanks for the great info on Alaska.  I&#039;ll add it to the next post I make when I do an update in the next day or two.  I was going to do an update the other day but saw that a storm was coming across the Great Lakes and decided to hold off.  The reason being it takes about 3 hours to do a full update and I wanted to include this snowfall rather than trying to find six hours to update the stats twice.  I don&#039;t think any big snow was falling other than in AK so chances are Anchorage will be adding to the lead.  Now that you/ak are finally giving up some of your cold air maybe the rest of us can start trying to catch ya&#039;s ;)</description>
		<content:encoded><![CDATA[<p>Anne,</p>
<p>Thanks for the great info on Alaska.  I&#8217;ll add it to the next post I make when I do an update in the next day or two.  I was going to do an update the other day but saw that a storm was coming across the Great Lakes and decided to hold off.  The reason being it takes about 3 hours to do a full update and I wanted to include this snowfall rather than trying to find six hours to update the stats twice.  I don&#8217;t think any big snow was falling other than in AK so chances are Anchorage will be adding to the lead.  Now that you/ak are finally giving up some of your cold air maybe the rest of us can start trying to catch ya&#8217;s <img src='http://goldensnowglobe.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://goldensnowglobe.com/current-top-10-snowiest-cities/comment-page-3/#comment-4696</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Wed, 11 Jan 2012 05:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?page_id=16#comment-4696</guid>
		<description>Sorry to hear that you are not getting much snow down there.  I am here in Anchorage and as of yesterday we broke all previous records for the amount of snow to date.  We have had 81 inches as of yesterday and it is still snowing today.  81 inches is about twice what we normally have to date.  In 94-95 we got 77 inches by January 9 and ended up with 120 for the winter.  That year was beaten by 1954-5 which got 132.8 inches for the year and only 75 inches by January 9th.  I was here in 94-5 and I recall that everyone started worrying about roofs collapsing under the snow.  It happened in several places in town including the church down the street from me. 
The small towns of Cordova and Valdez are also getting hit with more snow than usual:
http://www.adn.com/2012/01/10/2256990/cordova-short-of-shovels-as-snow.html.
Thanks for this site.  Somewhere nearer the beginning of the season I couldn&#039;t find the total for Anchorage anywhere else.</description>
		<content:encoded><![CDATA[<p>Sorry to hear that you are not getting much snow down there.  I am here in Anchorage and as of yesterday we broke all previous records for the amount of snow to date.  We have had 81 inches as of yesterday and it is still snowing today.  81 inches is about twice what we normally have to date.  In 94-95 we got 77 inches by January 9 and ended up with 120 for the winter.  That year was beaten by 1954-5 which got 132.8 inches for the year and only 75 inches by January 9th.  I was here in 94-5 and I recall that everyone started worrying about roofs collapsing under the snow.  It happened in several places in town including the church down the street from me.<br />
The small towns of Cordova and Valdez are also getting hit with more snow than usual:<br />
<a href="http://www.adn.com/2012/01/10/2256990/cordova-short-of-shovels-as-snow.html" rel="nofollow">http://www.adn.com/2012/01/10/2256990/cordova-short-of-shovels-as-snow.html</a>.<br />
Thanks for this site.  Somewhere nearer the beginning of the season I couldn&#8217;t find the total for Anchorage anywhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://goldensnowglobe.com/current-top-10-snowiest-cities/comment-page-3/#comment-4379</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Thu, 05 Jan 2012 06:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?page_id=16#comment-4379</guid>
		<description>I got to SUNY Oswego, which takes a pounding from the lake each winter, but I root for Da Cuse. As a snow lover, by this time last season there was so much snow that I have to admit I started hating it a little. I just don&#039;t understand what&#039;s happening this year, its quite depressing :(</description>
		<content:encoded><![CDATA[<p>I got to SUNY Oswego, which takes a pounding from the lake each winter, but I root for Da Cuse. As a snow lover, by this time last season there was so much snow that I have to admit I started hating it a little. I just don&#8217;t understand what&#8217;s happening this year, its quite depressing <img src='http://goldensnowglobe.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

