<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2013 &#8211; 2014 Snow Totals</title>
	<atom:link href="http://goldensnowglobe.com/all-past-snow-seasons-winners/2013-2014-snow-totals/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldensnowglobe.com</link>
	<description>A fun national snow contest for the snowiest city in the United States with a population of 100,000 or more!  Check to see if Your city winter snowfall totals are listed.</description>
	<lastBuildDate>Tue, 27 Jan 2026 01:14:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Alison Libby</title>
		<link>http://goldensnowglobe.com/all-past-snow-seasons-winners/2013-2014-snow-totals/comment-page-1/#comment-13588</link>
		<dc:creator>Alison Libby</dc:creator>
		<pubDate>Sun, 01 Apr 2018 09:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?page_id=2396#comment-13588</guid>
		<description>I know we don&#039;t qualify due to population size but Holland, Michigan had 153.1 inches for the 2013-2014 season. We win!</description>
		<content:encoded><![CDATA[<p>I know we don&#8217;t qualify due to population size but Holland, Michigan had 153.1 inches for the 2013-2014 season. We win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://goldensnowglobe.com/all-past-snow-seasons-winners/2013-2014-snow-totals/comment-page-1/#comment-13126</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 31 Mar 2015 22:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?page_id=2396#comment-13126</guid>
		<description>5.3 inches so far for today Ernest for Erie.  I think that puts you back into the competition even if it is a long climb up to the top spot on the snow mountain ;)</description>
		<content:encoded><![CDATA[<p>5.3 inches so far for today Ernest for Erie.  I think that puts you back into the competition even if it is a long climb up to the top spot on the snow mountain <img src='http://goldensnowglobe.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://goldensnowglobe.com/all-past-snow-seasons-winners/2013-2014-snow-totals/comment-page-1/#comment-13125</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 31 Mar 2015 22:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?page_id=2396#comment-13125</guid>
		<description>Hi Katie, the contest is just for cities with a population of 100,000.  If you know of any cities that have enough snow to make it into the Top 25 with a pop of 100,000 I&#039;ll be more than happy to check them out.  Thanks for the info :)</description>
		<content:encoded><![CDATA[<p>Hi Katie, the contest is just for cities with a population of 100,000.  If you know of any cities that have enough snow to make it into the Top 25 with a pop of 100,000 I&#8217;ll be more than happy to check them out.  Thanks for the info <img src='http://goldensnowglobe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://goldensnowglobe.com/all-past-snow-seasons-winners/2013-2014-snow-totals/comment-page-1/#comment-13124</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Tue, 31 Mar 2015 19:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?page_id=2396#comment-13124</guid>
		<description>You should look into Michigan&#039;s Upper Peninsula. Pretty sure Houghton County and Keweenaw County both had over 300 inches for the winter of 2013-2014</description>
		<content:encoded><![CDATA[<p>You should look into Michigan&#8217;s Upper Peninsula. Pretty sure Houghton County and Keweenaw County both had over 300 inches for the winter of 2013-2014</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest</title>
		<link>http://goldensnowglobe.com/all-past-snow-seasons-winners/2013-2014-snow-totals/comment-page-1/#comment-13123</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Tue, 31 Mar 2015 14:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?page_id=2396#comment-13123</guid>
		<description>Today is march 31 and it is snowing like crazy in erie pa. Could probably  add 3 to 6 inches to our total</description>
		<content:encoded><![CDATA[<p>Today is march 31 and it is snowing like crazy in erie pa. Could probably  add 3 to 6 inches to our total</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://goldensnowglobe.com/all-past-snow-seasons-winners/2013-2014-snow-totals/comment-page-1/#comment-12801</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 30 Dec 2014 23:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?page_id=2396#comment-12801</guid>
		<description>Rick, they may have been but unfortunately at the beginning of the season the airport stopped keeping snow stats for South Bend.  Had to pull them because there were no official snow stats from the National Weather Service :(  I talked with the National Weather Service station that handles SB a couple of months ago and they said all is good now.  I like having South Bend in the contest...</description>
		<content:encoded><![CDATA[<p>Rick, they may have been but unfortunately at the beginning of the season the airport stopped keeping snow stats for South Bend.  Had to pull them because there were no official snow stats from the National Weather Service <img src='http://goldensnowglobe.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   I talked with the National Weather Service station that handles SB a couple of months ago and they said all is good now.  I like having South Bend in the contest&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://goldensnowglobe.com/all-past-snow-seasons-winners/2013-2014-snow-totals/comment-page-1/#comment-12797</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 29 Dec 2014 05:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?page_id=2396#comment-12797</guid>
		<description>There is/was no listing for South Bend Indiana for 2013/2014 winter. I figured they would easily be in the top 5.</description>
		<content:encoded><![CDATA[<p>There is/was no listing for South Bend Indiana for 2013/2014 winter. I figured they would easily be in the top 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://goldensnowglobe.com/all-past-snow-seasons-winners/2013-2014-snow-totals/comment-page-1/#comment-12795</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 29 Dec 2014 00:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?page_id=2396#comment-12795</guid>
		<description>Hi Jake, Keep in mind that I am not trained in meteorology and I&#039;m just as clueless as most people are when it comes to predicting and forecasting.  Your best bet for that answer is to check with the pros at the National Weather Service :) 

That said I will give my opinion though, lol. The normal entire seasonal snowfall for Central Park is 25.8 and last season you/they had 57.4 inches of snow which is almost double the normal.  At this time into the season last year NYC (Central Park) had 8.6 inches of snow.  Last season was pretty cold for most of the Northeast and US with not too many warm spells like the one we have been having.  Cold air has just moved in and it will be interesting to see if it sticks around or not.  A few coastal storms have hit so far this season but the temps have been too warm toward the east coast and the precipitation was pretty much all rain.  IMO I don&#039;t think NY, NY will be able to hit the 57.4 inches this season but there is still at least 3 months left to catch up to last season.  A few Nor&#039;easters with the temps below freezing and it would sure get interesting.  JMO ;)</description>
		<content:encoded><![CDATA[<p>Hi Jake, Keep in mind that I am not trained in meteorology and I&#8217;m just as clueless as most people are when it comes to predicting and forecasting.  Your best bet for that answer is to check with the pros at the National Weather Service <img src='http://goldensnowglobe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>That said I will give my opinion though, lol. The normal entire seasonal snowfall for Central Park is 25.8 and last season you/they had 57.4 inches of snow which is almost double the normal.  At this time into the season last year NYC (Central Park) had 8.6 inches of snow.  Last season was pretty cold for most of the Northeast and US with not too many warm spells like the one we have been having.  Cold air has just moved in and it will be interesting to see if it sticks around or not.  A few coastal storms have hit so far this season but the temps have been too warm toward the east coast and the precipitation was pretty much all rain.  IMO I don&#8217;t think NY, NY will be able to hit the 57.4 inches this season but there is still at least 3 months left to catch up to last season.  A few Nor&#8217;easters with the temps below freezing and it would sure get interesting.  JMO <img src='http://goldensnowglobe.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://goldensnowglobe.com/all-past-snow-seasons-winners/2013-2014-snow-totals/comment-page-1/#comment-12794</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sun, 28 Dec 2014 22:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?page_id=2396#comment-12794</guid>
		<description>Does NY,NY look like it will get as much snow as last year.</description>
		<content:encoded><![CDATA[<p>Does NY,NY look like it will get as much snow as last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snow Day Letters &#124; AndreaDeWard.com - Go. Show. Love.</title>
		<link>http://goldensnowglobe.com/all-past-snow-seasons-winners/2013-2014-snow-totals/comment-page-1/#comment-12746</link>
		<dc:creator>Snow Day Letters &#124; AndreaDeWard.com - Go. Show. Love.</dc:creator>
		<pubDate>Wed, 19 Nov 2014 06:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://goldensnowglobe.com/?page_id=2396#comment-12746</guid>
		<description>[...] (Nov. 18 &#8211; REALLY??) but maybe we shouldn&#8217;t be so surprised since our hometown WAS the 4th snowiest US city last [...]</description>
		<content:encoded><![CDATA[<p>[...] (Nov. 18 &#8211; REALLY??) but maybe we shouldn&#8217;t be so surprised since our hometown WAS the 4th snowiest US city last [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
